| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | 8.5 | 194807020_CLE_BAL |
| New York Yankees | NYA | 2.27 | 194806300_BOS_NYA |
| Washington Senators | MIN | 1.3 | 194807010_MIN_OAK |
| Chicago White Sox | CHA | 0.49 | 194807010_CHA_BAL |
| St. Louis Browns | BAL | 0.35 | 194807010_CHA_BAL |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Pittsburgh Pirates | PIT | -8.03 | 194807010_PIT_CIN |
| Brooklyn Dodgers | LAN | -1.54 | 194806300_PHI_LAN |
| Boston Braves | ATL | -0.98 | 194806300_SFN_ATL |
| Detroit Tigers | DET | -0.5 | 194806300_CLE_DET |
| Cincinnati Reds | CIN | -0.11 | 194807010_PIT_CIN |
Based on accumulated WAA for this season up to 1948-07-02.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +005+ | 4.97 | Bob Lemon | 136.3 | CLE |
| +017+ | 3.15 | Ted Wilks | 49 | SLN |
| +021+ | 2.84 | Bubba Harris | 41.3 | OAK |
| +034+ | 2.01 | Sheldon Jones | 75.3 | SFN |
| +037+ | 1.92 | Joe Page | 47.3 | NYA |
| +045+ | 1.7 | Jess Dobernic | 35.3 | CHN |
| +049+ | 1.58 | Hal Newhouser | 124.3 | DET |
| +055+ | 1.48 | Ed Klieman | 39 | CLE |
| +065+ | 1.35 | Frank Biscan | 58 | BAL |
| +067+ | 1.33 | Harry Gumbert | 49.7 | CIN |
| +068+ | 1.32 | Kirby Higbe | 81.7 | PIT |
| XXXXX | 1.19 | Tom Ferrick | 35.3 | MIN |
| XXXXX | 1.11 | Russ Christopher | 30.3 | CLE |
| XXXXX | 1.03 | Karl Drews | 33.3 | NYA |
| XXXXX | 0.98 | Walker Cress | 19.3 | CIN |
| XXXXX | 0.67 | Earl Johnson | 44.7 | BOS |
| XXXXX | 0.63 | Mickey Haefner | 85.7 | MIN |
| XXXXX | 0.57 | Joe Haynes | 87.3 | CHA |
| XXXXX | 0.44 | Bobby Hogue | 38.3 | ATL |
| XXXXX | 0.3 | Forrest Thompson | 28 | MIN |
| XXXXX | 0.28 | Earl Harrist | 41.3 | TOT |
| XXXXX | 0.25 | Steve Gromek | 53 | CLE |
| XXXXX | 0.1 | Al Widmar | 38.3 | BAL |
| XXXXX | 0.1 | Hal White | 28 | DET |
| XXXXX | 0.04 | Paul Minner | 9.3 | LAN |
_