| Starter | Tm | Tier | Game |
|---|---|---|---|
| Warren Spahn | ATL | 5.73 | 195008271_ATL_PIT |
| Preacher Roe | LAN | 5.06 | 195008280_LAN_SLN |
| Larry Jansen | SFN | 4.58 | 195008290_SFN_PIT |
| Art Houtteman | DET | 3.79 | 195008272_DET_OAK |
| Robin Roberts | PHI | 3.46 | 195008290_PHI_SLN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Hank Wyse | OAK | -3.86 | 195008271_DET_OAK |
| Don Johnson | BAL | -3.75 | 195008272_BAL_MIN |
| Herm Wehmeier | CIN | -2.86 | 195008271_SFN_CIN |
| Russ Meyer | PHI | -2.23 | 195008282_PHI_CHN |
| Joe Haynes | MIN | -1.37 | 195008271_BAL_MIN |
Based on accumulated WAA for this season up to 1950-08-29.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +004+ | 7.37 | Max Lanier | 160.3 | SLN |
| +005+ | 7.1 | Warren Spahn | 236.7 | ATL |
| +007+ | 6.67 | Vern Bickford | 240.7 | ATL |
| +008+ | 6.66 | Robin Roberts | 234 | PHI |
| +011+ | 6.49 | Art Houtteman | 224.3 | DET |
| +015+ | 5.97 | Larry Jansen | 213.7 | SFN |
| +016+ | 5.94 | Bubba Church | 111.7 | PHI |
| +017+ | 5.92 | Preacher Roe | 198.3 | LAN |
| +022+ | 4.96 | Howie Pollet | 193.3 | SLN |
| +023+ | 4.91 | Allie Reynolds | 194 | NYA |
| +024+ | 4.74 | Ewell Blackwell | 207.7 | CIN |
| +026+ | 4.7 | Sal Maglie | 143.3 | SFN |
| +030+ | 4.58 | Early Wynn | 173.3 | CLE |
| +039+ | 3.92 | Bob Miller | 153.7 | PHI |
| +040+ | 3.92 | Bob Lemon | 235 | CLE |
| +045+ | 3.8 | Ned Garver | 196 | BAL |
| +047+ | 3.62 | Eddie Lopat | 187.7 | NYA |
| +048+ | 3.61 | Lou Brissie | 211.7 | OAK |
| +051+ | 3.36 | Curt Simmons | 189.3 | PHI |
| +054+ | 3.09 | Don Newcombe | 195.3 | LAN |
| +055+ | 3.06 | Paul Minner | 160 | CHN |
| +057+ | 2.83 | Cloyd Boyer | 99 | SLN |
| +058+ | 2.83 | Bob Feller | 192.7 | CLE |
| +062+ | 2.63 | Dave Koslo | 163.7 | SFN |
| +063+ | 2.56 | Ken Raffensberger | 197 | CIN |
_