| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Giants | SFN | 4.06 | 195009271_PHI_SFN |
| Philadelphia Phillies | PHI | 2.33 | 195009251_PHI_ATL |
| Chicago White Sox | CHA | 1.35 | 195009260_CHA_CLE |
| Brooklyn Dodgers | LAN | 1.31 | 195009251_SFN_LAN |
| New York Yankees | NYA | 0.9 | 195009270_NYA_OAK |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Browns | BAL | -4.21 | 195009261_BAL_DET |
| Pittsburgh Pirates | PIT | -1.54 | 195009270_PIT_CHN |
| Boston Braves | ATL | -1.24 | 195009271_ATL_LAN |
| Philadelphia Athletics | OAK | -0.67 | 195009251_BOS_OAK |
| Washington Senators | MIN | -0.42 | 195009271_MIN_BOS |
Based on accumulated WAA for this season up to 1950-09-27.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +013+ | 7.15 | Sal Maglie | 197 | SFN |
| +018+ | 6.17 | Jim Konstanty | 147.3 | PHI |
| +020+ | 5.98 | Ned Garver | 252.7 | BAL |
| +041+ | 4.69 | Mel Parnell | 242.7 | BOS |
| +046+ | 4.23 | Whitey Ford | 110 | NYA |
| +047+ | 4.14 | Don Newcombe | 257 | LAN |
| +062+ | 2.87 | Erv Palica | 192 | LAN |
| +074+ | 2.35 | Dave Koslo | 187 | SFN |
| +075+ | 2.32 | Murry Dickson | 216.3 | PIT |
| +095+ | 1.64 | Jack Kramer | 86.7 | SFN |
| XXXXX | 1.18 | Joe Dobson | 206.3 | BOS |
| XXXXX | 1.1 | Luis Aloma | 87 | CHA |
| XXXXX | 1.08 | Milo Candini | 30 | PHI |
| XXXXX | 1.05 | Tom Ferrick | 80.7 | TOT |
| XXXXX | 1.02 | Harry Taylor | 10 | BOS |
| XXXXX | 0.95 | Howie Judson | 112.3 | CHA |
| XXXXX | 0.94 | Stubby Overmire | 155.7 | BAL |
| XXXXX | 0.92 | Frank Smith | 89.3 | CIN |
| XXXXX | 0.61 | Ray Herbert | 21 | DET |
| XXXXX | 0.5 | Ken Johnson | 62.3 | TOT |
| XXXXX | 0.49 | Al Brazle | 156.7 | SLN |
| XXXXX | 0.48 | Ellis Kinder | 205.7 | BOS |
| XXXXX | 0.44 | Monk Dubiel | 142 | CHN |
| XXXXX | 0.4 | Jocko Thompson | 4 | PHI |
| XXXXX | 0.39 | George Spencer | 16.3 | SFN |
_