| Starter | Tm | Tier | Game |
|---|---|---|---|
| Eddie Lopat | NYA | 12.89 | 195105140_CLE_NYA |
| Gerry Staley | SLN | 3.26 | 195105160_PHI_SLN |
| Hal Newhouser | DET | 2.77 | 195105150_DET_MIN |
| Carl Scheib | OAK | 1.86 | 195105160_BAL_OAK |
| Chuck Stobbs | BOS | 1.17 | 195105160_CHA_BOS |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Bill Wight | BOS | -1 | 195105140_BOS_MIN |
| Dick Starr | BAL | -0.98 | 195105150_BAL_OAK |
| Lou Brissie | CLE | -0.82 | 195105140_CLE_NYA |
| Jim Hearn | SFN | -0.49 | 195105160_SFN_PIT |
| Bob Rush | CHN | -0.37 | 195105150_LAN_CHN |
Based on accumulated WAA for this season up to 1951-05-16.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 4.06 | Eddie Lopat | 54 | NYA |
| +002+ | 3.16 | Warren Spahn | 62.7 | ATL |
| +003+ | 2.49 | Bob Feller | 36 | CLE |
| +005+ | 2.26 | Vern Bickford | 55.3 | ATL |
| +006+ | 2.15 | Gerry Staley | 51.3 | SLN |
| +007+ | 2.13 | Connie Marrero | 36.3 | MIN |
| +008+ | 2.12 | Bob Schultz | 38.7 | CHN |
| +010+ | 2.03 | Sal Maglie | 57.3 | SFN |
| +016+ | 1.75 | Vic Raschi | 54 | NYA |
| +018+ | 1.71 | Mel Queen | 44 | PIT |
| +019+ | 1.65 | Ewell Blackwell | 53.3 | CIN |
| +021+ | 1.59 | Johnny Klippstein | 15.3 | CHN |
| +025+ | 1.54 | Hal Newhouser | 45.7 | DET |
| +026+ | 1.52 | Larry Jansen | 52.3 | SFN |
| +028+ | 1.38 | Howie Fox | 46.3 | CIN |
| +031+ | 1.35 | Preacher Roe | 53 | LAN |
| XXXXX | 1.07 | Tom Poholsky | 47 | SLN |
| XXXXX | 1.04 | Ken Holcombe | 19.7 | CHA |
| XXXXX | 0.96 | Carl Scheib | 35.7 | OAK |
| XXXXX | 0.87 | Mel Parnell | 40.3 | BOS |
| XXXXX | 0.83 | Joe Dobson | 35 | CHA |
| XXXXX | 0.78 | Julio Moreno | 22.7 | MIN |
| XXXXX | 0.76 | Max Surkont | 46 | ATL |
| XXXXX | 0.74 | Alex Kellner | 41.7 | OAK |
| XXXXX | 0.73 | Dizzy Trout | 46 | DET |
_