| Team | Tm | Tier | Game |
|---|---|---|---|
| Boston Braves | ATL | 2.09 | 195107160_CHN_ATL |
| Chicago White Sox | CHA | 1.65 | 195107170_NYA_CHA |
| Brooklyn Dodgers | LAN | 0.83 | 195107170_PIT_LAN |
| Detroit Tigers | DET | 0.68 | 195107170_OAK_DET |
| Cleveland Indians | CLE | 0.58 | 195107170_BOS_CLE |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Browns | BAL | -6 | 195107160_BOS_BAL |
| Pittsburgh Pirates | PIT | -4.14 | 195107160_PIT_SFN |
| Philadelphia Athletics | OAK | -2.14 | 195107151_OAK_CHA |
| Boston Red Sox | BOS | -1.93 | 195107151_BOS_BAL |
| Washington Senators | MIN | -0.51 | 195107151_MIN_CLE |
Based on accumulated WAA for this season up to 1951-07-17.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +009+ | 4.17 | Mike Garcia | 126.7 | CLE |
| +030+ | 3.07 | Don Newcombe | 133.7 | LAN |
| +031+ | 2.92 | Allie Reynolds | 127.7 | NYA |
| +033+ | 2.67 | Luis Aloma | 39 | CHA |
| +038+ | 2.49 | Fred Hutchinson | 92 | DET |
| +039+ | 2.46 | Gerry Staley | 142.7 | SLN |
| +043+ | 2.38 | Harry Brecheen | 77.7 | SLN |
| +052+ | 2.11 | Fritz Dorish | 50.7 | CHA |
| +057+ | 2.04 | Dutch Leonard | 45.7 | CHN |
| +061+ | 1.99 | Frank Smith | 43.7 | CIN |
| +062+ | 1.95 | Dave Koslo | 82 | SFN |
| +070+ | 1.78 | Russ Meyer | 127.7 | PHI |
| +083+ | 1.41 | Ted Wilks | 42 | TOT |
| +085+ | 1.39 | Monte Kennedy | 52.7 | SFN |
| +089+ | 1.27 | Bob Friend | 83 | PIT |
| XXXXX | 1.24 | Marv Rotblatt | 46 | CHA |
| XXXXX | 1.1 | Walt Masterson | 33 | BOS |
| XXXXX | 1.02 | Chet Nichols | 49.7 | ATL |
| XXXXX | 0.98 | Marlin Stuart | 28.7 | DET |
| XXXXX | 0.9 | Paul Minner | 108 | CHN |
| XXXXX | 0.86 | Hal Newhouser | 96.7 | DET |
| XXXXX | 0.67 | George Spencer | 75.3 | SFN |
| XXXXX | 0.61 | Ellis Kinder | 60.3 | BOS |
| XXXXX | 0.58 | Joe Ostrowski | 47.7 | NYA |
| XXXXX | 0.56 | Bud Podbielan | 38.3 | LAN |
_