| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | 5.15 | 195108030_CLE_OAK |
| Cincinnati Reds | CIN | 1.64 | 195108030_LAN_CIN |
| New York Giants | SFN | 0.88 | 195108050_SFN_SLN |
| Philadelphia Phillies | PHI | 0.71 | 195108040_PHI_PIT |
| New York Yankees | NYA | 0.42 | 195108051_BAL_NYA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Pittsburgh Pirates | PIT | -4.1 | 195108051_PHI_PIT |
| Philadelphia Athletics | OAK | -2.54 | 195108051_CLE_OAK |
| Detroit Tigers | DET | -1.35 | 195108040_DET_BOS |
| St. Louis Browns | BAL | -0.76 | 195108031_BAL_NYA |
| Philadelphia Phillies | PHI | -0.33 | 195108051_PHI_PIT |
Based on accumulated WAA for this season up to 1951-08-05.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +003+ | 5.9 | Mike Garcia | 165 | CLE |
| +007+ | 5.45 | Sal Maglie | 196.3 | SFN |
| +017+ | 4.36 | Ralph Branca | 121.3 | LAN |
| +038+ | 3.1 | Dutch Leonard | 61.7 | CHN |
| +040+ | 3.03 | Allie Reynolds | 154.3 | NYA |
| +042+ | 2.89 | Early Wynn | 185.7 | CLE |
| +058+ | 2.2 | Luis Aloma | 44.7 | CHA |
| +060+ | 2.11 | Harry Perkowski | 81.3 | CIN |
| +070+ | 1.77 | Monte Kennedy | 60.7 | SFN |
| +075+ | 1.73 | Ellis Kinder | 85.7 | BOS |
| +076+ | 1.67 | Frank Smith | 53.3 | CIN |
| +082+ | 1.59 | George Spencer | 93 | SFN |
| +087+ | 1.52 | Fritz Dorish | 66 | CHA |
| +090+ | 1.46 | Chet Nichols | 67 | ATL |
| XXXXX | 1.25 | Jim McDonald | 16.7 | BAL |
| XXXXX | 1.14 | Bud Podbielan | 46.7 | LAN |
| XXXXX | 1.09 | Ted Wilks | 53.7 | TOT |
| XXXXX | 1.01 | George Estock | 45 | ATL |
| XXXXX | 0.91 | Joe Ostrowski | 55.3 | NYA |
| XXXXX | 0.88 | Walt Masterson | 39.7 | BOS |
| XXXXX | 0.86 | Ken Raffensberger | 162.7 | CIN |
| XXXXX | 0.84 | Phil Paine | 17.3 | ATL |
| XXXXX | 0.84 | Monk Dubiel | 19.3 | CHN |
| XXXXX | 0.76 | Joe Dobson | 112.7 | CHA |
| XXXXX | 0.73 | Clyde King | 94.7 | LAN |
_