| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | 2.64 | 195108261_BOS_CLE |
| St. Louis Cardinals | SLN | 1.03 | 195108271_SLN_ATL |
| Philadelphia Phillies | PHI | 1.01 | 195108261_CIN_PHI |
| New York Yankees | NYA | 0.98 | 195108261_NYA_CHA |
| Chicago White Sox | CHA | 0.74 | 195108261_NYA_CHA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Browns | BAL | -7.47 | 195108261_MIN_BAL |
| Detroit Tigers | DET | -2.99 | 195108260_OAK_DET |
| Pittsburgh Pirates | PIT | -1.38 | 195108271_PIT_LAN |
| Philadelphia Athletics | OAK | -1.11 | 195108260_OAK_DET |
| Chicago Cubs | CHN | -0.26 | 195108261_CHN_SFN |
Based on accumulated WAA for this season up to 1951-08-28.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +008+ | 6.09 | Mike Garcia | 206.7 | CLE |
| +043+ | 3.15 | Dutch Leonard | 72 | CHN |
| +045+ | 2.97 | Allie Reynolds | 171 | NYA |
| +057+ | 2.47 | Steve Gromek | 78.7 | CLE |
| +061+ | 2.4 | Harry Perkowski | 85.7 | CIN |
| +065+ | 2.33 | Ellis Kinder | 100.7 | BOS |
| +066+ | 2.32 | Fritz Dorish | 89.7 | CHA |
| +072+ | 2.05 | Harry Brecheen | 124 | SLN |
| +087+ | 1.73 | George Spencer | 119 | SFN |
| +090+ | 1.7 | Monte Kennedy | 61.7 | SFN |
| +093+ | 1.66 | Monk Dubiel | 34.7 | CHN |
| +099+ | 1.54 | Al Brazle | 99 | SLN |
| +103+ | 1.49 | Al Corwin | 50.7 | SFN |
| +105+ | 1.42 | Tom Morgan | 105.3 | NYA |
| +107+ | 1.38 | Walt Masterson | 52.7 | BOS |
| +109+ | 1.28 | Dave Koslo | 118.7 | SFN |
| XXXXX | 1.11 | Frank Smith | 55 | CIN |
| XXXXX | 1.08 | Clem Labine | 27 | LAN |
| XXXXX | 0.96 | Clyde King | 110 | LAN |
| XXXXX | 0.93 | Ted Wilks | 70.7 | TOT |
| XXXXX | 0.84 | Ken Heintzelman | 105.3 | PHI |
| XXXXX | 0.77 | Bob Kuzava | 116 | TOT |
| XXXXX | 0.77 | Joe Ostrowski | 81.3 | NYA |
| XXXXX | 0.76 | Sandy Consuegra | 120.3 | MIN |
| XXXXX | 0.72 | Lou Brissie | 101.7 | TOT |
_