| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Giants | SFN | 2.71 | 195109290_SFN_ATL |
| Cleveland Indians | CLE | 2.67 | 195109290_DET_CLE |
| Philadelphia Phillies | PHI | 0.66 | 195109290_LAN_PHI |
| Chicago White Sox | CHA | 0.49 | 195109281_CHA_BAL |
| St. Louis Cardinals | SLN | 0.39 | 195109290_SLN_CHN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Browns | BAL | -4.1 | 195109281_CHA_BAL |
| Pittsburgh Pirates | PIT | -3.23 | 195109280_CIN_PIT |
| Boston Red Sox | BOS | -2.54 | 195109291_BOS_NYA |
| Brooklyn Dodgers | LAN | -0.93 | 195109280_LAN_PHI |
| Washington Senators | MIN | -0.52 | 195109270_BOS_MIN |
Based on accumulated WAA for this season up to 1951-09-29.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +008+ | 7.6 | Sal Maglie | 290 | SFN |
| +024+ | 5.15 | Mike Garcia | 253.7 | CLE |
| +037+ | 3.94 | Bubba Church | 243 | PHI |
| +038+ | 3.86 | Ellis Kinder | 127 | BOS |
| +048+ | 3.43 | Vern Bickford | 163.7 | ATL |
| +054+ | 3.2 | Al Brazle | 155 | SLN |
| +056+ | 3.08 | Bob Lemon | 263 | CLE |
| +066+ | 2.66 | Dutch Leonard | 82 | CHN |
| +064+ | 2.66 | Mickey McDermott | 172.7 | BOS |
| +067+ | 2.59 | Dave Koslo | 150 | SFN |
| +070+ | 2.43 | Ted Wilks | 96.7 | TOT |
| +079+ | 2.1 | Monk Dubiel | 53.7 | CHN |
| +095+ | 1.53 | Bob Kuzava | 134.7 | TOT |
| +102+ | 1.39 | Andy Hansen | 39 | PHI |
| XXXXX | 1.19 | Lou Brissie | 126.3 | TOT |
| XXXXX | 1.16 | Frank Smith | 72.7 | CIN |
| XXXXX | 1.07 | Fritz Dorish | 96 | CHA |
| XXXXX | 0.98 | Walt Masterson | 60 | BOS |
| XXXXX | 0.93 | Tom Ferrick | 53.7 | TOT |
| XXXXX | 0.84 | Phil Paine | 35.7 | ATL |
| XXXXX | 0.74 | Bud Podbielan | 77.3 | LAN |
| XXXXX | 0.47 | Dick Bokelmann | 52 | SLN |
| XXXXX | 0.29 | Sandy Consuegra | 146 | MIN |
| XXXXX | 0.2 | Dizzy Trout | 191.7 | DET |
| XXXXX | 0.18 | Mickey Harris | 87.7 | MIN |
_