| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago White Sox | CHA | 5.4 | 195507230_BOS_CHA |
| New York Yankees | NYA | 2.24 | 195507230_NYA_OAK |
| Cleveland Indians | CLE | 1.7 | 195507210_MIN_CLE |
| Milwaukee Braves | ATL | 0.63 | 195507210_ATL_PIT |
| Baltimore Orioles | BAL | 0.44 | 195507210_BAL_DET |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Pittsburgh Pirates | PIT | -2.29 | 195507210_ATL_PIT |
| Kansas City Athletics | OAK | -1.81 | 195507210_BOS_OAK |
| Washington Senators | MIN | -1.32 | 195507230_MIN_DET |
| Chicago Cubs | CHN | -1.14 | 195507220_CHN_PIT |
| Philadelphia Phillies | PHI | -0.72 | 195507230_SLN_PHI |
Based on accumulated WAA for this season up to 1955-07-23.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +005+ | 5.12 | Billy Pierce | 103.7 | CHA |
| +018+ | 3.79 | Dick Donovan | 132 | CHA |
| +024+ | 3.49 | Sandy Consuegra | 86.3 | CHA |
| +027+ | 3.31 | Jim Konstanty | 59.7 | NYA |
| +029+ | 3.1 | Bob Turley | 160 | NYA |
| +033+ | 2.89 | Don Mossi | 56.7 | CLE |
| +038+ | 2.67 | Luis Arroyo | 121.3 | SLN |
| +041+ | 2.44 | Jackie Collum | 97 | CIN |
| +044+ | 2.32 | Tom Morgan | 53.7 | NYA |
| +047+ | 2.3 | Ernie Johnson | 65.7 | ATL |
| +053+ | 1.98 | Tommy Byrne | 79 | NYA |
| +056+ | 1.91 | Paul LaPalme | 65.7 | SLN |
| +063+ | 1.79 | Fritz Dorish | 54.7 | TOT |
| +067+ | 1.77 | Marv Grissom | 67.3 | SFN |
| +072+ | 1.72 | Ray Narleski | 71.3 | CLE |
| +078+ | 1.63 | Hal Jeffcoat | 60 | CHN |
| +079+ | 1.62 | Art Schallock | 50.7 | TOT |
| +081+ | 1.58 | Bob Buhl | 121.3 | ATL |
| +083+ | 1.55 | Bob Friend | 115.3 | PIT |
| +091+ | 1.39 | Ellis Kinder | 37.3 | BOS |
| +095+ | 1.31 | Tom Hurd | 50 | BOS |
| +098+ | 1.28 | Eddie Lopat | 85 | NYA |
| XXXXX | 1.14 | Ed Roebuck | 71.3 | LAN |
| XXXXX | 1.01 | Virgil Trucks | 124.7 | CHA |
| XXXXX | 1 | Hersh Freeman | 44 | TOT |
_