| Team | Tm | Tier | Game |
|---|---|---|---|
| Milwaukee Braves | ATL | 2.17 | 195607041_SLN_ATL |
| New York Giants | SFN | 1.71 | 195607020_SFN_LAN |
| Pittsburgh Pirates | PIT | 1.26 | 195607030_PHI_PIT |
| Cleveland Indians | CLE | 1.13 | 195607030_OAK_CLE |
| New York Yankees | NYA | 0.21 | 195607041_NYA_BOS |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Washington Senators | MIN | -14.35 | 195607041_BAL_MIN |
| Kansas City Athletics | OAK | -2.57 | 195607041_OAK_CHA |
| Philadelphia Phillies | PHI | -0.62 | 195607030_PHI_PIT |
| Chicago White Sox | CHA | -0.6 | 195607020_CHA_DET |
| Chicago Cubs | CHN | -0.25 | 195607020_SLN_CHN |
Based on accumulated WAA for this season up to 1956-07-04.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 5.1 | Lew Burdette | 113.7 | ATL |
| +004+ | 3.96 | Bob Friend | 155.7 | PIT |
| +019+ | 2.83 | Ray Narleski | 50 | CLE |
| +022+ | 2.63 | George Zuverink | 66.3 | BAL |
| +031+ | 2.42 | Tom Sturdivant | 58.3 | NYA |
| +034+ | 2.27 | Marv Grissom | 35 | SFN |
| +040+ | 2.1 | Rip Coleman | 50.7 | NYA |
| +042+ | 2.06 | Roy Face | 67.7 | PIT |
| +056+ | 1.61 | Windy McCall | 34.7 | SFN |
| +060+ | 1.56 | Clem Labine | 53 | LAN |
| +061+ | 1.55 | Nellie King | 47 | PIT |
| XXXXX | 1.11 | Hal Brown | 59.3 | BAL |
| XXXXX | 1.09 | Ed Roebuck | 50.3 | LAN |
| XXXXX | 1.09 | Red Munger | 51 | PIT |
| XXXXX | 1.08 | Bob Chakales | 66.3 | MIN |
| XXXXX | 1.07 | Hoyt Wilhelm | 42.3 | SFN |
| XXXXX | 1 | Steve Gromek | 85.7 | DET |
| XXXXX | 0.98 | Dave Jolly | 29.7 | ATL |
| XXXXX | 0.98 | Jack Meyer | 38 | PHI |
| XXXXX | 0.91 | Laurin Pepper | 18.3 | PIT |
| XXXXX | 0.9 | Lindy McDaniel | 52.3 | SLN |
| XXXXX | 0.84 | Vito Valentinetti | 57.7 | CHN |
| XXXXX | 0.68 | Don Gross | 11.7 | CIN |
| XXXXX | 0.68 | Steve Ridzik | 36 | SFN |
| XXXXX | 0.67 | Lou Sleater | 24.3 | ATL |
_