| Starter | Tm | Tier | Game |
|---|---|---|---|
| Sam Jones | SLN | 4.38 | 195809090_CHN_SLN |
| Billy O'Dell | BAL | 4.09 | 195809110_BAL_OAK |
| Billy Pierce | CHA | 3.79 | 195809100_BOS_CHA |
| Red Witt | PIT | 3.05 | 195809090_SFN_PIT |
| Stu Miller | SFN | 2.47 | 195809090_SFN_PIT |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Hal Griggs | MIN | -3.08 | 195809090_MIN_DET |
| Don Newcombe | CIN | -2.09 | 195809090_CIN_ATL |
| Taylor Phillips | CHN | -1.45 | 195809100_CHN_SLN |
| Sandy Koufax | LAN | -1.03 | 195809090_LAN_PHI |
| Early Wynn | CHA | -0.57 | 195809090_BOS_CHA |
Based on accumulated WAA for this season up to 1958-09-11.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 8.4 | Whitey Ford | 201.3 | NYA |
| +008+ | 6.02 | Bob Turley | 226 | NYA |
| +009+ | 5.85 | Sam Jones | 226.7 | SLN |
| +012+ | 5.72 | Red Witt | 106 | PIT |
| +016+ | 5.6 | Billy Pierce | 219 | CHA |
| +017+ | 5.52 | Jack Harshman | 214.7 | BAL |
| +019+ | 5.28 | Warren Spahn | 263 | ATL |
| +020+ | 5.1 | Stu Miller | 157.3 | SFN |
| +023+ | 4.65 | Billy O'Dell | 214.3 | BAL |
| +024+ | 4.57 | Carl Willey | 129.7 | ATL |
| +026+ | 4.36 | Frank Lary | 223 | DET |
| +027+ | 4.34 | Dick Donovan | 226 | CHA |
| +030+ | 3.83 | Lew Burdette | 242.3 | ATL |
| +031+ | 3.81 | Joey Jay | 95.7 | ATL |
| +038+ | 3.35 | Hoyt Wilhelm | 104.7 | TOT |
| +042+ | 3.23 | Cal McLish | 196.7 | CLE |
| +043+ | 3.21 | Juan Pizarro | 82 | ATL |
| +046+ | 3.02 | Robin Roberts | 242.3 | PHI |
| +051+ | 2.68 | Johnny Antonelli | 217 | SFN |
| +055+ | 2.59 | Wilmer Mizell | 178.7 | SLN |
| +056+ | 2.51 | Gary Bell | 146.7 | CLE |
| +064+ | 2.29 | Art Ditmar | 131.7 | NYA |
| +069+ | 2.15 | Arnie Portocarrero | 182 | BAL |
| +068+ | 2.15 | Camilo Pascual | 161.7 | MIN |
| +071+ | 2.09 | Dave Hillman | 110 | CHN |
_