| Starter | Tm | Tier | Game |
|---|---|---|---|
| Whitey Ford | NYA | 9.63 | 195809260_BAL_NYA |
| Billy Pierce | CHA | 4.78 | 195809240_DET_CHA |
| Frank Lary | DET | 3.93 | 195809240_DET_CHA |
| Lew Burdette | ATL | 3.32 | 195809260_CIN_ATL |
| Hoyt Wilhelm | BAL | 1.73 | 195809260_BAL_NYA |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Bill Fischer | MIN | -4.01 | 195809262_BOS_MIN |
| Sandy Koufax | LAN | -1.16 | 195809262_CHN_LAN |
| Ruben Gomez | SFN | -1.1 | 195809240_CHN_SFN |
| Ralph Terry | OAK | -0.75 | 195809240_CLE_OAK |
| Bob Mabe | SLN | -0.49 | 195809240_SLN_LAN |
Based on accumulated WAA for this season up to 1958-09-26.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +002+ | 9.36 | Whitey Ford | 219.3 | NYA |
| +009+ | 6.43 | Billy Pierce | 244.7 | CHA |
| +013+ | 6.01 | Lew Burdette | 275.3 | ATL |
| +015+ | 5.83 | Frank Lary | 258 | DET |
| +016+ | 5.8 | Sam Jones | 246.3 | SLN |
| +018+ | 5.66 | Stu Miller | 181.7 | SFN |
| +019+ | 5.58 | Red Witt | 106 | PIT |
| +020+ | 5.42 | Jack Harshman | 229.7 | BAL |
| +023+ | 5 | Bob Turley | 245.7 | NYA |
| +024+ | 4.92 | Warren Spahn | 284.3 | ATL |
| +027+ | 4.62 | Dick Donovan | 248 | CHA |
| +028+ | 4.57 | Hoyt Wilhelm | 131 | TOT |
| +030+ | 4.53 | Cal McLish | 217.7 | CLE |
| +031+ | 4.49 | Billy O'Dell | 221.7 | BAL |
| +033+ | 3.89 | Carl Willey | 137 | ATL |
| +035+ | 3.87 | Joey Jay | 97 | ATL |
| +042+ | 3.47 | Robin Roberts | 269.3 | PHI |
| +044+ | 3.4 | Barry Latman | 47.7 | CHA |
| +047+ | 3.05 | Johnny Antonelli | 242 | SFN |
| +049+ | 3 | Ryne Duren | 73.3 | NYA |
| +052+ | 2.82 | Camilo Pascual | 176.7 | MIN |
| +056+ | 2.76 | Arnie Portocarrero | 204.7 | BAL |
| +060+ | 2.49 | Juan Pizarro | 95.7 | ATL |
| +063+ | 2.37 | Dave Hillman | 121 | CHN |
| +070+ | 2.25 | Gary Bell | 173.3 | CLE |
_