| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago White Sox | CHA | 2.2 | 196009090_BAL_CHA |
| Los Angeles Dodgers | LAN | 1.5 | 196009100_LAN_ATL |
| New York Yankees | NYA | 0.93 | 196009080_NYA_CHA |
| Boston Red Sox | BOS | 0.76 | 196009090_BOS_OAK |
| Baltimore Orioles | BAL | 0.52 | 196009090_BAL_CHA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Kansas City Athletics | OAK | -6.54 | 196009100_BOS_OAK |
| St. Louis Cardinals | SLN | -1.62 | 196009100_SLN_PHI |
| Milwaukee Braves | ATL | -1.04 | 196009100_LAN_ATL |
| Detroit Tigers | DET | -0.67 | 196009080_BOS_DET |
| Washington Senators | MIN | -0.63 | 196009100_MIN_CLE |
Based on accumulated WAA for this season up to 1960-09-10.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +023+ | 4.44 | Frank Baumann | 153.3 | CHA |
| +027+ | 4 | Lindy McDaniel | 106.7 | SLN |
| +030+ | 3.69 | Gerry Staley | 105.7 | CHA |
| +032+ | 3.51 | Whitey Ford | 171.3 | NYA |
| +033+ | 3.44 | Turk Farrell | 97.7 | PHI |
| +034+ | 3.38 | Jim Brosnan | 93.7 | CIN |
| +040+ | 2.96 | Mike Fornieles | 99.3 | BOS |
| +055+ | 2.6 | Dave Sisler | 74.7 | DET |
| +059+ | 2.44 | Ed Roebuck | 109.7 | LAN |
| +061+ | 2.39 | Roy Face | 104.3 | PIT |
| +073+ | 2.14 | Bobby Shantz | 61.7 | NYA |
| +074+ | 2.09 | Hoyt Wilhelm | 137.3 | BAL |
| +077+ | 1.95 | Hank Aguirre | 86.3 | DET |
| +081+ | 1.73 | Don Elston | 119.3 | CHN |
| +097+ | 1.31 | Marshall Bridges | 47 | TOT |
| +098+ | 1.3 | Johnny Klippstein | 67.7 | CLE |
| XXXXX | 1.1 | Bill Henry | 63.7 | CIN |
| XXXXX | 1.05 | Luis Arroyo | 28.3 | NYA |
| XXXXX | 1.03 | Russ Kemmerer | 123 | TOT |
| XXXXX | 0.99 | Ed Palmquist | 37 | LAN |
| XXXXX | 0.91 | Frank Funk | 10 | CLE |
| XXXXX | 0.86 | Joe Schaffernoth | 45.3 | CHN |
| XXXXX | 0.84 | Larry Sherry | 129.3 | LAN |
| XXXXX | 0.8 | Warren Spahn | 229.3 | ATL |
| XXXXX | 0.79 | Frank Lary | 232.7 | DET |
_