| Team | Tm | Tier | Game |
|---|---|---|---|
| Pittsburgh Pirates | PIT | 3.98 | 196305200_PIT_HOU |
| Boston Red Sox | BOS | 1.93 | 196305191_OAK_BOS |
| Chicago White Sox | CHA | 1.8 | 196305191_CHA_BAL |
| Los Angeles Dodgers | LAN | 1.12 | 196305191_NYN_LAN |
| New York Yankees | NYA | 0.84 | 196305210_OAK_NYA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | -4.75 | 196305200_ANA_CLE |
| New York Mets | NYN | -3.2 | 196305210_NYN_LAN |
| Cincinnati Reds | CIN | -2.14 | 196305190_CIN_SLN |
| Washington Senators | TEX | -1.86 | 196305190_DET_TEX |
| Kansas City Athletics | OAK | -0.96 | 196305210_OAK_NYA |
Based on accumulated WAA for this season up to 1963-05-21.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +026+ | 1.77 | Johnny Klippstein | 37.3 | PHI |
| +042+ | 1.33 | Hoyt Wilhelm | 35.7 | CHA |
| XXXXX | 1.25 | Hal Woodeshick | 28.3 | HOU |
| XXXXX | 1.21 | Dick Radatz | 28.3 | BOS |
| XXXXX | 1.12 | Tommie Sisk | 18.7 | PIT |
| XXXXX | 1.07 | Gaylord Perry | 21.3 | SFN |
| XXXXX | 1.02 | Art Fowler | 21 | ANA |
| XXXXX | 1.01 | Ron Perranoski | 31.3 | LAN |
| XXXXX | 0.9 | Don Elston | 13.7 | CHN |
| XXXXX | 0.89 | Frank Baumann | 22 | CHA |
| XXXXX | 0.87 | Larry Bearnarth | 15.7 | NYN |
| XXXXX | 0.85 | Bill Fischer | 20.7 | OAK |
| XXXXX | 0.8 | Jim Duffalo | 10 | SFN |
| XXXXX | 0.65 | Ron Taylor | 26 | SLN |
| XXXXX | 0.61 | Jim Brewer | 12.7 | CHN |
| XXXXX | 0.57 | Jack Baldschun | 27.7 | PHI |
| XXXXX | 0.55 | Julio Navarro | 31 | ANA |
| XXXXX | 0.48 | Bill Kunkel | 11 | NYA |
| XXXXX | 0.43 | Harvey Haddix | 23 | PIT |
| XXXXX | 0.42 | Al McBean | 35.7 | PIT |
| XXXXX | 0.38 | Bobby Bolin | 18 | SFN |
| XXXXX | 0.38 | Mike Fornieles | 7.3 | BOS |
| XXXXX | 0.37 | Roger Craig | 71 | NYN |
| XXXXX | 0.34 | Ron Kline | 20.3 | TEX |
| XXXXX | 0.34 | Bob Allen | 12 | CLE |
_