| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Phillies | PHI | 2.74 | 196308230_PIT_PHI |
| Los Angeles Dodgers | LAN | 2.61 | 196308220_SLN_LAN |
| Houston Astros | HOU | 1.66 | 196308240_SLN_HOU |
| Pittsburgh Pirates | PIT | 1.5 | 196308240_PIT_PHI |
| New York Yankees | NYA | 0.75 | 196308220_CLE_NYA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Mets | NYN | -9.69 | 196308230_NYN_CHN |
| Kansas City Athletics | OAK | -2.11 | 196308240_OAK_DET |
| St. Louis Cardinals | SLN | -1.23 | 196308220_SLN_LAN |
| Washington Senators | TEX | -0.86 | 196308240_ANA_TEX |
| Detroit Tigers | DET | -0.56 | 196308231_OAK_DET |
Based on accumulated WAA for this season up to 1963-08-24.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +015+ | 4.95 | Dick Radatz | 113 | BOS |
| +031+ | 4 | Hal Woodeshick | 98 | HOU |
| +033+ | 3.92 | Johnny Klippstein | 99.7 | PHI |
| +036+ | 3.77 | Al McBean | 113 | PIT |
| +038+ | 3.72 | Ron Perranoski | 95.3 | LAN |
| +041+ | 3.47 | Bill Dailey | 88.7 | MIN |
| +061+ | 2.71 | Tom Cheney | 136 | TEX |
| +069+ | 2.49 | Jack Baldschun | 95 | PHI |
| +077+ | 2.35 | Stu Miller | 88 | BAL |
| +097+ | 1.82 | Bob Shaw | 130 | ATL |
| +099+ | 1.79 | Art Fowler | 76.7 | ANA |
| +103+ | 1.61 | Garry Roggenburk | 45.3 | MIN |
| +107+ | 1.56 | Gary Bell | 99.7 | CLE |
| XXXXX | 1.54 | Roy Face | 60 | PIT |
| XXXXX | 1.49 | Julio Navarro | 83.3 | ANA |
| XXXXX | 1.49 | Jim Brosnan | 62.7 | TOT |
| XXXXX | 1.31 | Ron Taylor | 106.7 | SLN |
| XXXXX | 1.11 | Don Larsen | 45 | SFN |
| XXXXX | 1.09 | Al Worthington | 66.7 | CIN |
| XXXXX | 1.06 | Bobby Bolin | 99 | SFN |
| XXXXX | 1.05 | Early Wynn | 46.7 | CLE |
| XXXXX | 1.05 | Steve Hamilton | 56.3 | TOT |
| XXXXX | 1.05 | Ron Kline | 72 | TEX |
| XXXXX | 0.88 | Bill Kunkel | 44 | NYA |
| XXXXX | 0.86 | Hoyt Wilhelm | 104.3 | CHA |
_