| Team | Tm | Tier | Game |
|---|---|---|---|
| Los Angeles Dodgers | LAN | 8.91 | 196505210_LAN_CHN |
| Philadelphia Phillies | PHI | 2.73 | 196505210_PHI_CIN |
| Baltimore Orioles | BAL | 1.54 | 196505210_BAL_DET |
| Chicago White Sox | CHA | 1.16 | 196505230_CHA_ANA |
| San Francisco Giants | SFN | 0.6 | 196505221_SFN_HOU |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Washington Senators | TEX | -6.32 | 196505210_TEX_NYA |
| New York Mets | NYN | -2.77 | 196505230_NYN_SLN |
| Detroit Tigers | DET | -0.96 | 196505231_BAL_DET |
| Cleveland Indians | CLE | -0.56 | 196505210_BOS_CLE |
| St. Louis Cardinals | SLN | -0.55 | 196505210_NYN_SLN |
Based on accumulated WAA for this season up to 1965-05-23.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +019+ | 1.94 | Turk Farrell | 48.7 | HOU |
| +021+ | 1.9 | Bob Lee | 36.7 | ANA |
| +030+ | 1.61 | Tommy John | 40.3 | CHA |
| +036+ | 1.51 | Ted Abernathy | 33.7 | CHN |
| +039+ | 1.4 | Larry Sherry | 32 | DET |
| +048+ | 1.29 | Al McBean | 34 | PIT |
| +050+ | 1.27 | Jim Brewer | 18 | LAN |
| +051+ | 1.27 | Lindy McDaniel | 33.3 | CHN |
| XXXXX | 1.2 | Eddie Fisher | 35.7 | CHA |
| XXXXX | 1.16 | Terry Fox | 19 | DET |
| XXXXX | 1.04 | Chris Short | 63.3 | PHI |
| XXXXX | 0.97 | Stu Miller | 29 | BAL |
| XXXXX | 0.94 | Dick Ellsworth | 49.7 | CHN |
| XXXXX | 0.88 | Wilbur Wood | 17.3 | PIT |
| XXXXX | 0.8 | Ron Kline | 23.7 | TEX |
| XXXXX | 0.78 | Don Drysdale | 75.7 | LAN |
| XXXXX | 0.78 | Gerry Arrigo | 19 | CIN |
| XXXXX | 0.78 | Bobby Bolin | 28 | SFN |
| XXXXX | 0.77 | Barry Latman | 11.3 | ANA |
| XXXXX | 0.71 | Jay Ritchie | 18 | BOS |
| XXXXX | 0.71 | Ron Herbel | 44 | SFN |
| XXXXX | 0.68 | Hal Woodeshick | 23.3 | HOU |
| XXXXX | 0.65 | George Brunet | 17.3 | ANA |
| XXXXX | 0.63 | Billy McCool | 19.7 | CIN |
| XXXXX | 0.61 | Lee Stange | 16.7 | CLE |
_