| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago White Sox | CHA | 6 | 196506231_TEX_CHA |
| Baltimore Orioles | BAL | 3.02 | 196506221_BOS_BAL |
| Minnesota Twins | MIN | 2.69 | 196506220_MIN_CLE |
| Los Angeles Dodgers | LAN | 1.14 | 196506220_NYN_LAN |
| Cleveland Indians | CLE | 0.96 | 196506230_MIN_CLE |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Kansas City Athletics | OAK | -3.87 | 196506240_OAK_NYA |
| Houston Astros | HOU | -2.47 | 196506240_NYN_HOU |
| New York Mets | NYN | -1.01 | 196506220_NYN_LAN |
| St. Louis Cardinals | SLN | -0.91 | 196506221_SLN_CIN |
| Detroit Tigers | DET | -0.44 | 196506220_ANA_DET |
Based on accumulated WAA for this season up to 1965-06-24.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +006+ | 4.32 | Jim Kaat | 117.3 | MIN |
| +010+ | 3.84 | Eddie Fisher | 74.3 | CHA |
| +021+ | 2.73 | Sam McDowell | 96.7 | CLE |
| +034+ | 2.35 | Stu Miller | 52 | BAL |
| +036+ | 2.3 | Bob Lee | 56.7 | ANA |
| +043+ | 2.18 | Ted Abernathy | 64 | CHN |
| +055+ | 1.86 | Al McBean | 55.3 | PIT |
| +062+ | 1.7 | Lindy McDaniel | 63.3 | CHN |
| +074+ | 1.44 | Frank Linzy | 27 | SFN |
| +075+ | 1.43 | Wilbur Wood | 27.3 | PIT |
| +077+ | 1.38 | Bobby Bolin | 48.7 | SFN |
| XXXXX | 1.23 | Billy O'Dell | 52.3 | ATL |
| XXXXX | 1.21 | Ron Kline | 39 | TEX |
| XXXXX | 1.19 | Bill Pleis | 24.3 | MIN |
| XXXXX | 1.16 | Jim Owens | 48.3 | HOU |
| XXXXX | 1.11 | Ray Herbert | 70.7 | PHI |
| XXXXX | 1.06 | Jay Ritchie | 32.7 | BOS |
| XXXXX | 1.03 | Barry Latman | 29.3 | ANA |
| XXXXX | 0.99 | Gary Wagner | 39.3 | PHI |
| XXXXX | 0.98 | Steve Hamilton | 24.7 | NYA |
| XXXXX | 0.96 | Gary Bell | 41 | CLE |
| XXXXX | 0.95 | Dick Hall | 40 | BAL |
| XXXXX | 0.92 | Ron Herbel | 70.7 | SFN |
| XXXXX | 0.88 | Ron Perranoski | 26 | LAN |
| XXXXX | 0.88 | Phil Niekro | 28 | ATL |
_