| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago White Sox | CHA | 5.73 | 196506250_BAL_CHA |
| Baltimore Orioles | BAL | 3.58 | 196506271_BAL_CHA |
| Cleveland Indians | CLE | 2.35 | 196506271_OAK_CLE |
| Minnesota Twins | MIN | 1.49 | 196506260_DET_MIN |
| San Francisco Giants | SFN | 0.74 | 196506250_PHI_SFN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Kansas City Athletics | OAK | -3.85 | 196506250_OAK_CLE |
| Houston Astros | HOU | -3.26 | 196506250_NYN_HOU |
| St. Louis Cardinals | SLN | -2.3 | 196506250_CHN_SLN |
| Washington Senators | TEX | -2.25 | 196506271_TEX_BOS |
| Philadelphia Phillies | PHI | -1.46 | 196506260_PHI_SFN |
Based on accumulated WAA for this season up to 1965-06-27.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +008+ | 4.17 | Eddie Fisher | 78.7 | CHA |
| +018+ | 3.4 | Sam McDowell | 105.3 | CLE |
| +032+ | 2.46 | Stu Miller | 53.3 | BAL |
| +038+ | 2.38 | Ted Abernathy | 66 | CHN |
| +046+ | 2.15 | Lindy McDaniel | 68.3 | CHN |
| +060+ | 1.77 | Sonny Siebert | 71 | CLE |
| +063+ | 1.64 | Bob Lee | 58.3 | ANA |
| +072+ | 1.44 | Frank Linzy | 27 | SFN |
| +074+ | 1.44 | Wilbur Wood | 27.3 | PIT |
| +075+ | 1.44 | Ron Kline | 44 | TEX |
| +082+ | 1.39 | Rollie Sheldon | 73 | TOT |
| +085+ | 1.36 | Dick Hall | 45 | BAL |
| +086+ | 1.36 | Al Worthington | 31.3 | MIN |
| +087+ | 1.35 | Bob Humphreys | 32.3 | CHN |
| +092+ | 1.26 | Terry Fox | 33.3 | DET |
| XXXXX | 1.22 | Hoyt Wilhelm | 48 | CHA |
| XXXXX | 1.2 | Jim Owens | 48.7 | HOU |
| XXXXX | 1.19 | Bill Pleis | 29.3 | MIN |
| XXXXX | 1.18 | Bobby Bolin | 53.7 | SFN |
| XXXXX | 1.14 | Ray Herbert | 70.7 | PHI |
| XXXXX | 1.11 | Ron Herbel | 72.7 | SFN |
| XXXXX | 1.04 | Rudy May | 85.7 | ANA |
| XXXXX | 1.02 | Jay Ritchie | 34.7 | BOS |
| XXXXX | 1.02 | Billy O'Dell | 57.3 | ATL |
| XXXXX | 0.99 | Steve Hamilton | 24.7 | NYA |
_