| Team | Tm | Tier | Game |
|---|---|---|---|
| Chicago White Sox | CHA | 4.58 | 196508080_CLE_CHA |
| Baltimore Orioles | BAL | 2.9 | 196508081_BAL_OAK |
| Pittsburgh Pirates | PIT | 1.16 | 196508100_PIT_SFN |
| Chicago Cubs | CHN | 0.97 | 196508100_CHN_CIN |
| San Francisco Giants | SFN | 0.69 | 196508100_PIT_SFN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Cardinals | SLN | -4.19 | 196508080_SFN_SLN |
| New York Mets | NYN | -3.27 | 196508100_NYN_LAN |
| Philadelphia Phillies | PHI | -1.39 | 196508090_PHI_HOU |
| Boston Red Sox | BOS | -1.34 | 196508080_BOS_MIN |
| Washington Senators | TEX | -0.78 | 196508080_TEX_ANA |
Based on accumulated WAA for this season up to 1965-08-10.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +017+ | 4.8 | Eddie Fisher | 118.7 | CHA |
| +031+ | 3.92 | Ted Abernathy | 101.3 | CHN |
| +039+ | 3.52 | Bob Lee | 90.3 | ANA |
| +044+ | 3.23 | Stu Miller | 77 | BAL |
| +045+ | 3.2 | Billy O'Dell | 85 | ATL |
| +052+ | 2.85 | Pete Richert | 129 | TEX |
| +062+ | 2.59 | Ron Kline | 72 | TEX |
| +063+ | 2.53 | Hoyt Wilhelm | 91.3 | CHA |
| +067+ | 2.42 | Lindy McDaniel | 101 | CHN |
| +068+ | 2.38 | Al McBean | 81.7 | PIT |
| +071+ | 2.31 | Frank Linzy | 52.3 | SFN |
| +073+ | 2.19 | Bobby Bolin | 88.3 | SFN |
| +078+ | 2.03 | Al Worthington | 54.3 | MIN |
| +079+ | 2.03 | Steve Hamilton | 44.3 | NYA |
| +093+ | 1.69 | John Wyatt | 56.7 | OAK |
| +103+ | 1.5 | Bob Locker | 63.7 | CHA |
| +106+ | 1.45 | Hal Woodeshick | 65.7 | TOT |
| +109+ | 1.4 | Ted Davidson | 21.7 | CIN |
| +110+ | 1.38 | Billy Hoeft | 27 | CHN |
| XXXXX | 1.33 | Terry Fox | 53.7 | DET |
| XXXXX | 1.31 | Gary Wagner | 70.3 | PHI |
| XXXXX | 1.25 | Claude Raymond | 86 | HOU |
| XXXXX | 1.15 | Jim Brewer | 34 | LAN |
| XXXXX | 1.12 | Wilbur Wood | 46.3 | PIT |
| XXXXX | 1.11 | Bill Stafford | 81 | NYA |
_