| Team | Tm | Tier | Game |
|---|---|---|---|
| Minnesota Twins | MIN | 4.2 | 196605070_BOS_MIN |
| Baltimore Orioles | BAL | 2.14 | 196605070_CLE_BAL |
| Chicago White Sox | CHA | 2.11 | 196605080_DET_CHA |
| San Francisco Giants | SFN | 0.64 | 196605070_SFN_SLN |
| California Angels | ANA | 0.53 | 196605080_NYA_ANA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Mets | NYN | -4.4 | 196605081_CHN_NYN |
| Kansas City Athletics | OAK | -2.18 | 196605070_TEX_OAK |
| Chicago Cubs | CHN | -1.8 | 196605070_CHN_NYN |
| Atlanta Braves | ATL | -0.97 | 196605070_ATL_HOU |
| Cincinnati Reds | CIN | -0.9 | 196605090_CIN_ATL |
Based on accumulated WAA for this season up to 1966-05-09.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| XXXXX | 1.04 | Bob Lee | 22.3 | ANA |
| XXXXX | 1.02 | Clay Carroll | 24.7 | ATL |
| XXXXX | 0.98 | Bob Locker | 16.7 | CHA |
| XXXXX | 0.9 | Phil Regan | 17 | LAN |
| XXXXX | 0.74 | Stu Miller | 16 | BAL |
| XXXXX | 0.71 | Fred Gladding | 9.3 | DET |
| XXXXX | 0.71 | Bob Purkey | 12.7 | PIT |
| XXXXX | 0.69 | Billy O'Dell | 20.3 | ATL |
| XXXXX | 0.64 | Joe Gibbon | 16.7 | SFN |
| XXXXX | 0.6 | Frank Bertaina | 8.3 | BAL |
| XXXXX | 0.56 | Dick Hall | 10.7 | BAL |
| XXXXX | 0.53 | Bucky Brandon | 10 | BOS |
| XXXXX | 0.52 | Don Lee | 9.7 | HOU |
| XXXXX | 0.51 | Dennis Higgins | 13 | CHA |
| XXXXX | 0.51 | Ken Sanders | 29.3 | BOS |
| XXXXX | 0.49 | Larry Sherry | 14.7 | DET |
| XXXXX | 0.45 | Don Nottebart | 11 | CIN |
| XXXXX | 0.44 | Dooley Womack | 5.7 | NYA |
| XXXXX | 0.43 | Al Jackson | 8.3 | SLN |
| XXXXX | 0.42 | Phil Niekro | 14 | ATL |
| XXXXX | 0.4 | Billy McCool | 10.3 | CIN |
| XXXXX | 0.4 | Dennis Ribant | 16 | NYN |
| XXXXX | 0.33 | Bob Allen | 10.3 | CLE |
| XXXXX | 0.33 | Ron Perranoski | 9.7 | LAN |
| XXXXX | 0.33 | Claude Raymond | 12.7 | HOU |
_