| Starter | Tm | Tier | Game |
|---|---|---|---|
| Phil Niekro | ATL | 10.49 | 196905140_ATL_NYN |
| Tom Seaver | NYN | 7.76 | 196905140_ATL_NYN |
| Joe Horlen | CHA | 6.21 | 196905130_CHA_DET |
| Bob Gibson | SLN | 6.04 | 196905120_LAN_SLN |
| Juan Marichal | SFN | 5.47 | 196905140_SFN_PIT |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Mudcat Grant | WAS | -1.07 | 196905140_HOU_WAS |
| Dick Ellsworth | CLE | -1.03 | 196905130_CLE_KCA |
| Gary Wagner | PHI | -1.03 | 196905130_CIN_PHI |
| Tommie Sisk | SDN | -0.98 | 196905140_SDN_CHN |
| Denny Lemaster | HOU | -0.84 | 196905140_HOU_WAS |
Based on accumulated WAA for this season up to 1969-05-14.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 3.14 | Bill Singer | 62 | LAN |
| +004+ | 2.8 | Phil Niekro | 63 | ATL |
| +005+ | 2.73 | Juan Marichal | 63.7 | SFN |
| +008+ | 2.35 | Ken Holtzman | 62.7 | CHN |
| +011+ | 2.3 | Jim Maloney | 48 | CIN |
| +013+ | 2.22 | Bob Gibson | 60 | SLN |
| +014+ | 2.21 | Jim Palmer | 57.7 | BAL |
| +017+ | 2.01 | Tom Seaver | 64.3 | NYN |
| +021+ | 1.94 | Rick Wise | 54 | PHI |
| +025+ | 1.8 | Ferguson Jenkins | 74 | CHN |
| +029+ | 1.66 | Denny McLain | 78 | DET |
| +031+ | 1.6 | Tommy John | 51.7 | CHA |
| +033+ | 1.58 | Woodie Fryman | 54.7 | PHI |
| +034+ | 1.56 | Larry Dierker | 62.7 | HOU |
| +037+ | 1.49 | Jim McGlothlin | 45.7 | ANA |
| +046+ | 1.33 | Jim Nash | 46 | OAK |
| +048+ | 1.31 | Steve Carlton | 41.3 | SLN |
| XXXXX | 1.16 | Dean Chance | 24.7 | MIN |
| XXXXX | 1.16 | Milt Pappas | 41 | ATL |
| XXXXX | 1.11 | Barry Moore | 30.3 | TEX |
| XXXXX | 1.1 | Johnny Odom | 53.3 | OAK |
| XXXXX | 1.07 | Don Cardwell | 43 | NYN |
| XXXXX | 1.07 | Gaylord Perry | 69 | SFN |
| XXXXX | 1.04 | Mel Stottlemyre | 71.3 | NYA |
| XXXXX | 1.02 | George Culver | 30 | CIN |
_