| Starter | Tm | Tier | Game |
|---|---|---|---|
| Tom Seaver | NYN | 10.24 | 197204260_NYN_SDN |
| Wilbur Wood | CHA | 6.96 | 197204250_CLE_CHA |
| Dave McNally | BAL | 4.28 | 197204260_BAL_KCA |
| Ferguson Jenkins | CHN | 3.8 | 197204240_CHN_HOU |
| Clyde Wright | ANA | 2.17 | 197204250_ANA_MIL |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jerry Reuss | HOU | -3.77 | 197204250_CHN_HOU |
| Mike Paul | TEX | -3.58 | 197204250_DET_TEX |
| Denny McLain | OAK | -2.47 | 197204260_OAK_NYA |
| Mike Kekich | NYA | -2.36 | 197204260_OAK_NYA |
| Bill Champion | PHI | -1.88 | 197204260_PHI_SFN |
Based on accumulated WAA for this season up to 1972-04-26.
| Rank | WAA | Name | IP | Tm |
|---|
_