| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jim Palmer | BAL | 8.53 | 197208021_BAL_CLE |
| Wilbur Wood | CHA | 6.69 | 197208030_ANA_CHA |
| Gary Nolan | CIN | 6.26 | 197208020_CIN_HOU |
| Don Sutton | LAN | 5.52 | 197208020_SFN_LAN |
| Mickey Lolich | DET | 5.37 | 197208040_DET_CLE |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Bill Champion | PHI | -3.99 | 197208020_PHI_NYN |
| Bill Greif | SDN | -2.89 | 197208030_SDN_ATL |
| Denny McLain | ATL | -2.25 | 197208042_ATL_CIN |
| Ernie McAnally | WAS | -2.25 | 197208031_CHN_WAS |
| Jerry Reuss | HOU | -1.81 | 197208040_HOU_SFN |
Based on accumulated WAA for this season up to 1972-08-04.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 8.85 | Gaylord Perry | 232.3 | CLE |
| +007+ | 5.67 | Jim Palmer | 173.3 | BAL |
| +008+ | 5.63 | Jim Hunter | 197.7 | OAK |
| +013+ | 5.27 | Mickey Lolich | 222.7 | DET |
| +016+ | 5.02 | Steve Carlton | 214.3 | PHI |
| +017+ | 4.93 | Wilbur Wood | 244 | CHA |
| +018+ | 4.88 | Steve Kline | 144 | NYA |
| +021+ | 4.3 | Gary Nolan | 157 | CIN |
| +024+ | 3.99 | Jon Matlack | 151.3 | NYN |
| +025+ | 3.95 | Don Sutton | 167.7 | LAN |
| +029+ | 3.69 | Joe Coleman | 183.3 | DET |
| +038+ | 3.33 | Pat Dobson | 186.7 | BAL |
| +039+ | 3.23 | Ken Holtzman | 185.3 | OAK |
| +043+ | 3.12 | Jim Kaat | 113.3 | MIN |
| +044+ | 3.11 | Claude Osteen | 148.3 | LAN |
| +049+ | 2.91 | Dave McNally | 167.3 | BAL |
| +051+ | 2.79 | Ross Grimsley | 125.3 | CIN |
| +056+ | 2.73 | Burt Hooton | 154.7 | CHN |
| +060+ | 2.57 | Roger Nelson | 83.3 | KCA |
| +061+ | 2.55 | Mike Paul | 86.7 | TEX |
| +063+ | 2.47 | Mike Cuellar | 153.3 | BAL |
| +067+ | 2.29 | Rich Hand | 108.3 | TEX |
| +069+ | 2.25 | Bob Gibson | 166.7 | SLN |
| +072+ | 2.14 | Ron Bryant | 155 | SFN |
| +074+ | 2.08 | Jim Lonborg | 142.3 | MIL |
_