| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jim Palmer | BAL | 9.14 | 197209150_BAL_NYA |
| Steve Carlton | PHI | 9 | 197209150_WAS_PHI |
| Steve Kline | NYA | 5.17 | 197209160_BAL_NYA |
| Don Sutton | LAN | 3.37 | 197209160_LAN_HOU |
| Roger Nelson | KCA | 2.86 | 197209150_KCA_MIN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Ken Brett | MIL | -2.14 | 197209140_CLE_MIL |
| Al Santorini | SLN | -1.97 | 197209160_PIT_SLN |
| Wayne Twitchell | PHI | -1.8 | 197209160_WAS_PHI |
| Steve Arlin | SDN | -1.22 | 197209140_SDN_HOU |
| Jerry Reuss | HOU | -1.12 | 197209140_SDN_HOU |
Based on accumulated WAA for this season up to 1972-09-16.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +004+ | 8.74 | Jim Palmer | 252.7 | BAL |
| +005+ | 8.66 | Steve Carlton | 311.3 | PHI |
| +006+ | 8.49 | Gaylord Perry | 304.7 | CLE |
| +009+ | 7.3 | Wilbur Wood | 342.7 | CHA |
| +014+ | 6.9 | Jim Hunter | 264.3 | OAK |
| +019+ | 5.98 | Steve Kline | 215 | NYA |
| +020+ | 5.87 | Don Sutton | 243.7 | LAN |
| +023+ | 5.11 | Nolan Ryan | 248.3 | ANA |
| +024+ | 5.06 | Mickey Lolich | 291.3 | DET |
| +033+ | 4.58 | Gary Nolan | 171 | CIN |
| +035+ | 4.38 | Steve Blass | 229 | PIT |
| +039+ | 4.27 | Roger Nelson | 149.3 | KCA |
| +041+ | 4.2 | Luis Tiant | 144.7 | BOS |
| +047+ | 4.02 | Pat Dobson | 251.3 | BAL |
| +049+ | 3.87 | Mike Cuellar | 227.7 | BAL |
| +051+ | 3.85 | Bob Gibson | 241 | SLN |
| +055+ | 3.71 | Joe Coleman | 246.7 | DET |
| +057+ | 3.69 | Johnny Odom | 174.3 | OAK |
| +058+ | 3.63 | Jon Matlack | 211.7 | NYN |
| +059+ | 3.61 | Ken Holtzman | 243 | OAK |
| +060+ | 3.46 | Dick Woodson | 224 | MIN |
| +061+ | 3.45 | Mike Paul | 141 | TEX |
| +062+ | 3.34 | Jim McAndrew | 144 | NYN |
| +066+ | 3.11 | Dick Tidrow | 212 | CLE |
| +067+ | 3.09 | Jim Kaat | 113.3 | MIN |
_