| Team | Tm | Tier | Game |
|---|---|---|---|
| Pittsburgh Pirates | PIT | 4.4 | 197304280_LAN_PIT |
| Chicago Cubs | CHN | 2.91 | 197304280_SDN_CHN |
| Houston Astros | HOU | 1.7 | 197304270_WAS_HOU |
| Baltimore Orioles | BAL | 1.21 | 197304270_BAL_OAK |
| New York Yankees | NYA | 1.15 | 197304292_MIN_NYA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Phillies | PHI | -2.66 | 197304290_PHI_CIN |
| California Angels | ANA | -2.37 | 197304290_CLE_ANA |
| New York Mets | NYN | -2.25 | 197304290_NYN_ATL |
| Cleveland Indians | CLE | -2.19 | 197304290_CLE_ANA |
| Montreal Expos | WAS | -2.09 | 197304270_WAS_HOU |
_