| Team | Tm | Tier | Game |
|---|---|---|---|
| Oakland Athletics | OAK | 3.16 | 197306170_BOS_OAK |
| Los Angeles Dodgers | LAN | 3.04 | 197306190_ATL_LAN |
| New York Yankees | NYA | 2.87 | 197306190_BAL_NYA |
| Baltimore Orioles | BAL | 1.91 | 197306190_BAL_NYA |
| St. Louis Cardinals | SLN | 1.56 | 197306170_SLN_HOU |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Texas Rangers | TEX | -7.26 | 197306170_TEX_BAL |
| Chicago White Sox | CHA | -3.83 | 197306180_ANA_CHA |
| San Francisco Giants | SFN | -3.77 | 197306190_CIN_SFN |
| Detroit Tigers | DET | -1.78 | 197306190_DET_CLE |
| Cincinnati Reds | CIN | -1.17 | 197306171_PIT_CIN |
Based on accumulated WAA for this season up to 1973-06-19.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +035+ | 2.36 | Rollie Fingers | 47.7 | OAK |
| +046+ | 2.04 | Dave Giusti | 36 | PIT |
| +047+ | 2.01 | Sparky Lyle | 47 | NYA |
| +056+ | 1.91 | Ray Corbin | 56.7 | MIN |
| +058+ | 1.8 | Grant Jackson | 34 | BAL |
| +062+ | 1.79 | Diego Segui | 35 | SLN |
| +067+ | 1.66 | Bob Locker | 46.3 | CHN |
| +072+ | 1.58 | Jim Brewer | 32.3 | LAN |
| +076+ | 1.54 | Tom Hilgendorf | 38.7 | CLE |
| +083+ | 1.45 | Jim Ray | 29.7 | HOU |
| +085+ | 1.41 | Elias Sosa | 38.3 | SFN |
| +092+ | 1.36 | Dave Sells | 25.7 | ANA |
| +093+ | 1.35 | Fred Beene | 34.7 | NYA |
| +094+ | 1.32 | Bill Gogolewski | 53.7 | TEX |
| +096+ | 1.31 | Randy Moffitt | 49.3 | SFN |
| +099+ | 1.29 | Pedro Borbon | 54.3 | CIN |
| XXXXX | 1.14 | Lindy McDaniel | 61 | NYA |
| XXXXX | 1.07 | Horacio Pina | 42.3 | OAK |
| XXXXX | 1.07 | Darold Knowles | 30 | OAK |
| XXXXX | 1.05 | Bob Reynolds | 30 | BAL |
| XXXXX | 1 | Pete Richert | 22.7 | LAN |
| XXXXX | 0.93 | Mike Marshall | 64.3 | WAS |
| XXXXX | 0.84 | Frank Linzy | 30 | MIL |
| XXXXX | 0.78 | Jim Crawford | 36.7 | HOU |
| XXXXX | 0.76 | Vicente Romo | 39.3 | SDN |
_