| Team | Tm | Tier | Game |
|---|---|---|---|
| Cincinnati Reds | CIN | 9.44 | 197605110_PIT_CIN |
| Pittsburgh Pirates | PIT | 3.54 | 197605110_PIT_CIN |
| Philadelphia Phillies | PHI | 1.77 | 197605110_SDN_PHI |
| Boston Red Sox | BOS | 1.4 | 197605110_BOS_CLE |
| Chicago Cubs | CHN | 0.77 | 197605110_SFN_CHN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| San Diego Padres | SDN | -2.34 | 197605120_SDN_PHI |
| Chicago White Sox | CHA | -1.52 | 197605100_CHA_TEX |
| Houston Astros | HOU | -1.24 | 197605120_WAS_HOU |
| Baltimore Orioles | BAL | -1.24 | 197605110_BAL_MIL |
| Montreal Expos | WAS | -1.15 | 197605110_WAS_HOU |
_