| Starter | Tm | Tier | Game |
|---|---|---|---|
| Frank Tanana | ANA | 6.06 | 197704100_ANA_SEA |
| Mike Torrez | OAK | 2.23 | 197704090_MIN_OAK |
| Doug Rau | LAN | 1.18 | 197704090_SFN_LAN |
| Jim Barr | SFN | 0.9 | 197704090_SFN_LAN |
| Ed Figueroa | NYA | 0.89 | 197704090_MIL_NYA |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Ray Bare | DET | -3.38 | 197704090_KCA_DET |
| Dave Lemanczyk | TOR | -2.56 | 197704090_CHA_TOR |
| Andy Hassler | KCA | -2.43 | 197704090_KCA_DET |
| Glenn Abbott | SEA | -2.02 | 197704100_ANA_SEA |
| Dick Ruthven | ATL | -1.92 | 197704100_ATL_HOU |
Based on accumulated WAA for this season up to 1977-04-10.
| Rank | WAA | Name | IP | Tm |
|---|
_