| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Phillies | PHI | 2.23 | 197707140_SLN_PHI |
| Chicago Cubs | CHN | 1.58 | 197707151_CHN_PHI |
| St. Louis Cardinals | SLN | 1.56 | 197707140_SLN_PHI |
| San Francisco Giants | SFN | 1.5 | 197707160_SFN_ATL |
| Kansas City Royals | KCA | 1.37 | 197707160_NYA_KCA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Atlanta Braves | ATL | -6.81 | 197707150_SFN_ATL |
| Milwaukee Brewers | MIL | -2.51 | 197707160_BAL_MIL |
| Toronto Blue Jays | TOR | -2.06 | 197707160_DET_TOR |
| Boston Red Sox | BOS | -1.84 | 197707160_BOS_CHA |
| Montreal Expos | WAS | -1.36 | 197707150_SLN_WAS |
Based on accumulated WAA for this season up to 1977-07-16.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +005+ | 5.54 | Bruce Sutter | 81.3 | CHN |
| +014+ | 4.67 | Sparky Lyle | 85 | NYA |
| +015+ | 4.64 | Gary Lavelle | 74.3 | SFN |
| +023+ | 4.13 | Rich Gossage | 80.3 | PIT |
| +029+ | 3.82 | Enrique Romo | 75.3 | SEA |
| +040+ | 3.31 | Bob Lacey | 70 | OAK |
| +044+ | 3.1 | Bill Campbell | 88 | BOS |
| +045+ | 3.08 | Clay Carroll | 68.7 | SLN |
| +050+ | 2.87 | Willie Hernandez | 59.7 | CHN |
| +059+ | 2.49 | Lerrin LaGrow | 62.3 | CHA |
| +061+ | 2.45 | Dave Heaverlo | 55.3 | SFN |
| +063+ | 2.38 | Dennis Leonard | 156.3 | KCA |
| +075+ | 2.16 | Paul Reuschel | 54.3 | CHN |
| +076+ | 2.16 | Adrian Devine | 61 | TEX |
| +077+ | 2.15 | Rollie Fingers | 91.3 | SDN |
| +079+ | 2.12 | Ron Reed | 73.7 | PHI |
| +082+ | 2.02 | Pablo Torrealba | 41 | OAK |
| +083+ | 2 | Pedro Borbon | 71.7 | CIN |
| +086+ | 1.94 | Joe Sambito | 52.7 | HOU |
| +090+ | 1.86 | Dick Tidrow | 86.3 | NYA |
| +089+ | 1.86 | Tom Johnson | 84 | MIN |
| +092+ | 1.84 | Rawly Eastwick | 66 | TOT |
| +094+ | 1.84 | Joe Kerrigan | 59.3 | WAS |
| +098+ | 1.8 | Mark Littell | 54.7 | KCA |
| +100+ | 1.79 | Dan Spillner | 69.3 | SDN |
_