| Team | Tm | Tier | Game |
|---|---|---|---|
| Pittsburgh Pirates | PIT | 4.18 | 197809070_PIT_SLN |
| Philadelphia Phillies | PHI | 2.31 | 197809070_PHI_CHN |
| Los Angeles Dodgers | LAN | 2.18 | 197809080_LAN_HOU |
| San Diego Padres | SDN | 2.14 | 197809090_SDN_HOU |
| New York Yankees | NYA | 1.44 | 197809080_NYA_BOS |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Montreal Expos | WAS | -3.68 | 197809080_CHN_WAS |
| Toronto Blue Jays | TOR | -3.65 | 197809070_MIL_TOR |
| Chicago Cubs | CHN | -3.05 | 197809070_PHI_CHN |
| Cincinnati Reds | CIN | -1.58 | 197809070_SDN_CIN |
| Seattle Mariners | SEA | -0.8 | 197809070_SEA_CHA |
Based on accumulated WAA for this season up to 1978-09-09.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +021+ | 5.02 | Kent Tekulve | 114.7 | PIT |
| +030+ | 4.7 | Rich Gossage | 116 | NYA |
| +040+ | 3.74 | Doug Bair | 90.3 | CIN |
| +054+ | 3.24 | Gene Garber | 105 | TOT |
| +067+ | 3.03 | Elias Sosa | 100.7 | OAK |
| +077+ | 2.79 | Ron Reed | 92.3 | PHI |
| +078+ | 2.78 | Victor Cruz | 44.3 | TOR |
| +091+ | 2.5 | Dyar Miller | 73.7 | ANA |
| +092+ | 2.49 | Kevin Kobel | 85.7 | NYN |
| +098+ | 2.44 | John Hiller | 77.7 | DET |
| +099+ | 2.42 | Rollie Fingers | 93 | SDN |
| +101+ | 2.4 | Lance Rautzhan | 52 | LAN |
| +114+ | 2.18 | Warren Brusstar | 75.7 | PHI |
| +116+ | 2.16 | Bob Stanley | 114 | BOS |
| +118+ | 2.12 | John D'Acquisto | 72.7 | SDN |
| +126+ | 2.02 | Mike Marshall | 82.7 | MIN |
| +129+ | 1.96 | Dave LaRoche | 87 | ANA |
| +131+ | 1.94 | Terry Forster | 56.3 | LAN |
| +132+ | 1.92 | Tom Bruno | 34.3 | SLN |
| +134+ | 1.89 | Darold Knowles | 66 | WAS |
| +138+ | 1.87 | Bill Castro | 43.3 | MIL |
| +142+ | 1.8 | Joe Sambito | 82 | HOU |
| +143+ | 1.79 | Jim Kern | 88.3 | CLE |
| +149+ | 1.7 | Charlie Hough | 90 | LAN |
| +148+ | 1.7 | Mickey Lolich | 31.7 | SDN |
_