| Team | Tm | Tier | Game |
|---|---|---|---|
| Baltimore Orioles | BAL | 2.82 | 198104231_BAL_CHA |
| Montreal Expos | WAS | 2.24 | 198104220_PHI_WAS |
| Pittsburgh Pirates | PIT | 1.81 | 198104220_NYN_PIT |
| Houston Astros | HOU | 1.74 | 198104240_CIN_HOU |
| New York Yankees | NYA | 1.38 | 198104240_TOR_NYA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Seattle Mariners | SEA | -3.03 | 198104220_SEA_ANA |
| Cleveland Indians | CLE | -2.23 | 198104220_CLE_KCA |
| Texas Rangers | TEX | -2.15 | 198104220_TEX_BOS |
| California Angels | ANA | -1.42 | 198104220_SEA_ANA |
| Oakland Athletics | OAK | -1.14 | 198104220_MIN_OAK |
Based on accumulated WAA for this season up to 1981-04-24.
| Rank | WAA | Name | IP | Tm |
|---|
_