| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jerry Reuss | LAN | 11.74 | 198205060_LAN_WAS |
| Britt Burns | CHA | 10 | 198205040_TOR_CHA |
| Don Sutton | HOU | 6.12 | 198205050_HOU_CIN |
| Scott Sanderson | WAS | 5.12 | 198205060_LAN_WAS |
| Steve Carlton | PHI | 4.64 | 198205040_PHI_SFN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Pete Redfern | MIN | -2.55 | 198205040_MIN_BOS |
| Rick Rhoden | PIT | -1.8 | 198205050_ATL_PIT |
| Frank Tanana | TEX | -1.4 | 198205040_TEX_DET |
| Rich Gale | SFN | -1.28 | 198205040_PHI_SFN |
| Mike Torrez | BOS | -1.16 | 198205050_MIN_BOS |
Based on accumulated WAA for this season up to 1982-05-06.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 2.79 | Steve Rogers | 44 | WAS |
| +002+ | 2.58 | Jerry Reuss | 52.3 | LAN |
| +005+ | 1.89 | Geoff Zahn | 48 | ANA |
| +009+ | 1.65 | Len Barker | 37 | CLE |
| +010+ | 1.6 | Scott Sanderson | 35.7 | WAS |
| +012+ | 1.58 | Britt Burns | 34.7 | CHA |
| +016+ | 1.51 | Fernando Valenzuela | 45 | LAN |
| +019+ | 1.44 | Lamarr Hoyt | 28.3 | CHA |
| +027+ | 1.35 | Tim Lollar | 42.3 | SDN |
| +032+ | 1.29 | Dave Rozema | 20.3 | DET |
| XXXXX | 1.25 | Steve Bedrosian | 21.3 | ATL |
| XXXXX | 1.21 | Mike Scott | 40 | NYN |
| XXXXX | 1.19 | Ron Guidry | 37 | NYA |
| XXXXX | 1.18 | Bob Walk | 37.3 | ATL |
| XXXXX | 1.14 | Mike Krukow | 31.3 | PHI |
| XXXXX | 1.1 | Bill Laskey | 16.7 | SFN |
| XXXXX | 1.06 | Tom Underwood | 36.3 | OAK |
| XXXXX | 0.99 | Ricky Mahler | 44.7 | ATL |
| XXXXX | 0.98 | Joe Niekro | 41 | HOU |
| XXXXX | 0.98 | Don Sutton | 38.7 | HOU |
| XXXXX | 0.97 | Dennis Eckersley | 37.7 | BOS |
| XXXXX | 0.95 | Joaquin Andujar | 43 | SLN |
| XXXXX | 0.86 | Jack Morris | 47 | DET |
| XXXXX | 0.85 | Craig Swan | 24 | NYN |
| XXXXX | 0.83 | Randy Martz | 20.3 | CHN |
_