| Starter | Tm | Tier | Game |
|---|---|---|---|
| Don Sutton | MIL | 6.02 | 198304120_MIL_TOR |
| Joaquin Andujar | SLN | 5.61 | 198304130_SLN_PIT |
| Joe Niekro | HOU | 5.26 | 198304130_HOU_LAN |
| Mario Soto | CIN | 4.61 | 198304120_CIN_ATL |
| Dave Righetti | NYA | 2.03 | 198304140_DET_NYA |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Mike Torrez | NYN | -2.87 | 198304140_NYN_SLN |
| Mike Norris | OAK | -2.83 | 198304120_MIN_OAK |
| Mike Moore | SEA | -2.67 | 198304130_SEA_ANA |
| Albert Williams | MIN | -2.01 | 198304130_MIN_OAK |
| Dick Ruthven | PHI | -1.81 | 198304130_NYN_PHI |
Based on accumulated WAA for this season up to 1983-04-14.
| Rank | WAA | Name | IP | Tm |
|---|
_