| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Cardinals | SLN | 5.24 | 198409030_NYN_SLN |
| Houston Astros | HOU | 2.14 | 198409040_HOU_ATL |
| New York Mets | NYN | 1.63 | 198409030_NYN_SLN |
| Philadelphia Phillies | PHI | 1.38 | 198409050_PHI_SLN |
| Detroit Tigers | DET | 1.31 | 198409050_BAL_DET |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Oakland Athletics | OAK | -3.97 | 198409050_OAK_CHA |
| San Francisco Giants | SFN | -3.94 | 198409050_HOU_SFN |
| Texas Rangers | TEX | -2.84 | 198409050_SEA_TEX |
| Seattle Mariners | SEA | -2.49 | 198409040_SEA_TEX |
| Kansas City Royals | KCA | -2.06 | 198409030_MIN_KCA |
Based on accumulated WAA for this season up to 1984-09-05.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +011+ | 6.01 | Bruce Sutter | 108.3 | SLN |
| +017+ | 4.99 | Willie Hernandez | 121.3 | DET |
| +051+ | 3.47 | Bill Dawley | 77 | HOU |
| +057+ | 3.35 | Larry Andersen | 83.7 | PHI |
| +061+ | 3.25 | Craig Lefferts | 96.7 | SDN |
| +064+ | 3.16 | Doug Sisk | 73.7 | NYN |
| +066+ | 3.1 | Aurelio Lopez | 121.3 | DET |
| +074+ | 2.82 | Dave Righetti | 83 | NYA |
| +078+ | 2.74 | Dave Rucker | 66.7 | SLN |
| +086+ | 2.58 | Dan Quisenberry | 109.3 | KCA |
| +091+ | 2.55 | Doug Corbett | 72 | ANA |
| +090+ | 2.55 | Dave Smith | 66.7 | HOU |
| +092+ | 2.54 | Ernie Camacho | 87 | CLE |
| +095+ | 2.46 | Dave Schmidt | 68.3 | TEX |
| +102+ | 2.35 | Jay Howell | 89.7 | NYA |
| +106+ | 2.26 | Jesse Orosco | 77.7 | NYN |
| +120+ | 2.02 | Sammy Stewart | 82 | BAL |
| +129+ | 1.87 | Julio Solano | 40 | HOU |
| +130+ | 1.86 | Rich Bordi | 77.7 | CHN |
| +132+ | 1.83 | Rich Gossage | 90 | SDN |
| +131+ | 1.83 | Johnny Franco | 68.7 | CIN |
| +133+ | 1.82 | Luis Sanchez | 73.3 | ANA |
| +136+ | 1.79 | Bill Caudill | 82.7 | OAK |
| +139+ | 1.75 | Tom Tellmann | 76.7 | MIL |
| +143+ | 1.7 | Ed Nunez | 59 | SEA |
_