| Team | Tm | Tier | Game |
|---|---|---|---|
| Los Angeles Dodgers | LAN | 1.58 | 198506090_LAN_ATL |
| Pittsburgh Pirates | PIT | 1.5 | 198506110_SLN_PIT |
| Atlanta Braves | ATL | 1.33 | 198506100_SFN_ATL |
| Detroit Tigers | DET | 1.31 | 198506100_BAL_DET |
| Montreal Expos | WAS | 1.24 | 198506100_CHN_WAS |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Oakland Athletics | OAK | -8.04 | 198506091_TEX_OAK |
| Cincinnati Reds | CIN | -4.66 | 198506090_SDN_CIN |
| Seattle Mariners | SEA | -2.9 | 198506100_CHA_SEA |
| Chicago White Sox | CHA | -1.97 | 198506090_CHA_MIN |
| Minnesota Twins | MIN | -1.31 | 198506090_CHA_MIN |
Based on accumulated WAA for this season up to 1985-06-11.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +027+ | 2.33 | Nat Snell | 50.7 | BAL |
| +028+ | 2.31 | Mark Davis | 41.7 | SFN |
| +033+ | 2.2 | Jeff Reardon | 42.3 | WAS |
| +035+ | 2.14 | Scott Garrelts | 39.7 | SFN |
| +037+ | 2.12 | Willie Hernandez | 44.7 | DET |
| +039+ | 2.06 | Greg Harris | 44.3 | TEX |
| +044+ | 1.85 | Rick Honeycutt | 65.3 | LAN |
| +063+ | 1.62 | Donnie Moore | 36 | ANA |
| +064+ | 1.6 | Dave Smith | 33 | HOU |
| +068+ | 1.55 | Stew Cliburn | 32.7 | ANA |
| +069+ | 1.54 | Jay Howell | 41.3 | OAK |
| +075+ | 1.44 | Bob Stanley | 46 | BOS |
| +081+ | 1.38 | Jamie Easterly | 38.7 | CLE |
| +087+ | 1.33 | Greg Minton | 32.7 | SFN |
| +085+ | 1.33 | Bob James | 36 | CHA |
| +092+ | 1.28 | Terry Forster | 27 | ATL |
| +093+ | 1.27 | Jim Acker | 39 | TOR |
| XXXXX | 1.24 | Tim Burke | 33.7 | WAS |
| XXXXX | 1.22 | Brian Fisher | 26 | NYA |
| XXXXX | 1.2 | Lee Smith | 40.3 | CHN |
| XXXXX | 1.2 | Bob Gibson | 42.7 | MIL |
| XXXXX | 1.16 | Cecilio Guante | 37.7 | PIT |
| XXXXX | 1.1 | Rich Bordi | 27 | NYA |
| XXXXX | 1.08 | Roger McDowell | 45 | NYN |
| XXXXX | 1.04 | Mike LaCoss | 21.7 | KCA |
_