| Starter | Tm | Tier | Game |
|---|---|---|---|
| Floyd Bannister | CHA | -3.13 | 198605130_CHA_BAL |
| Kirk McCaskill | ANA | -2.43 | 198605140_BOS_ANA |
| Tommy John | NYA | -2.2 | 198605130_NYA_MIN |
| Mark Gubicza | KCA | -2.2 | 198605140_CLE_KCA |
| John Butcher | MIN | -2.01 | 198605140_MIN_BAL |
Based on accumulated WAA for this season up to 1986-05-15.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 3.17 | Dwight Gooden | 57 | NYN |
| +002+ | 3.06 | Bob Knepper | 63.7 | HOU |
| +003+ | 2.77 | Dennis Leonard | 52 | KCA |
| +004+ | 2.71 | Jay Tibbs | 56 | WAS |
| +008+ | 2.29 | Zane Smith | 63.7 | ATL |
| +010+ | 2.08 | Moose Haas | 52.3 | OAK |
| +009+ | 2.08 | Bobby Ojeda | 42.3 | NYN |
| +013+ | 2.02 | David Palmer | 51.7 | ATL |
| +016+ | 1.94 | Orel Hershiser | 50.3 | LAN |
| +017+ | 1.93 | Dave Dravecky | 54.3 | SDN |
| +018+ | 1.91 | Roger Clemens | 57.7 | BOS |
| +021+ | 1.89 | Mike LaCoss | 40.7 | SFN |
| +024+ | 1.81 | Chris Codiroli | 51.7 | OAK |
| +027+ | 1.63 | Bob Welch | 56.3 | LAN |
| +030+ | 1.51 | John Tudor | 62 | SLN |
| +033+ | 1.48 | Teddy Higuera | 61.3 | MIL |
| +031+ | 1.48 | Bob Forsch | 42 | SLN |
| +038+ | 1.42 | Sid Fernandez | 39.7 | NYN |
| +039+ | 1.42 | Bruce Hurst | 52.3 | BOS |
| +047+ | 1.31 | Ken Schrom | 55 | CLE |
| +049+ | 1.28 | Fernando Valenzuela | 66.7 | LAN |
| XXXXX | 1.23 | Mike Moore | 63.7 | SEA |
| XXXXX | 1.2 | Rick Rhoden | 42.7 | PIT |
| XXXXX | 1.19 | Mike Smithson | 57.7 | MIN |
| XXXXX | 1.18 | Eric Show | 55.3 | SDN |
_