| Team | Tm | Tier | Game |
|---|---|---|---|
| Toronto Blue Jays | TOR | 4.32 | 198609170_DET_TOR |
| New York Yankees | NYA | 3.35 | 198609190_NYA_DET |
| Boston Red Sox | BOS | 2.3 | 198609190_BOS_TOR |
| Detroit Tigers | DET | 1.73 | 198609170_DET_TOR |
| Philadelphia Phillies | PHI | 1.65 | 198609180_SLN_PHI |
| Team | Tm | Tier | Game |
|---|---|---|---|
| St. Louis Cardinals | SLN | -4.81 | 198609190_SLN_WAS |
| Kansas City Royals | KCA | -2.23 | 198609190_KCA_SEA |
| Chicago White Sox | CHA | -1.81 | 198609170_CHA_SEA |
| Los Angeles Dodgers | LAN | -1.55 | 198609180_LAN_ATL |
| Montreal Expos | WAS | -1.36 | 198609180_PIT_WAS |
_