| Starter | Tm | Tier | Game |
|---|---|---|---|
| Fernando Valenzuela | LAN | 6.41 | 198704120_SFN_LAN |
| John Tudor | SLN | 6.02 | 198704120_SLN_PIT |
| Mike Witt | ANA | 3.87 | 198704120_ANA_OAK |
| Jack Morris | DET | 3.55 | 198704110_DET_CHA |
| Mike Scott | HOU | 3.5 | 198704110_WAS_HOU |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Mark Langston | SEA | -4.24 | 198704120_MIN_SEA |
| Ed Whitson | SDN | -3.87 | 198704120_SDN_CIN |
| Ken Schrom | CLE | -3.21 | 198704120_BAL_CLE |
| Mike Smithson | MIN | -2.68 | 198704100_MIN_SEA |
| Rich Dotson | CHA | -2.11 | 198704110_DET_CHA |
Based on accumulated WAA for this season up to 1987-04-12.
| Rank | WAA | Name | IP | Tm |
|---|
_