| Team | Tm | Tier | Game |
|---|---|---|---|
| Detroit Tigers | DET | 3.81 | 198706130_BOS_DET |
| Toronto Blue Jays | TOR | 2.96 | 198706150_DET_TOR |
| Boston Red Sox | BOS | 2.06 | 198706130_BOS_DET |
| Baltimore Orioles | BAL | 1.94 | 198706130_TOR_BAL |
| Cincinnati Reds | CIN | 1.69 | 198706140_ATL_CIN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| San Diego Padres | SDN | -8.44 | 198706130_SDN_SFN |
| Chicago White Sox | CHA | -2.62 | 198706140_MIN_CHA |
| Pittsburgh Pirates | PIT | -1.82 | 198706150_PIT_SLN |
| Kansas City Royals | KCA | -1.77 | 198706130_ANA_KCA |
| Milwaukee Brewers | MIL | -1.41 | 198706130_MIL_NYA |
_