| Team | Tm | Tier | Game |
|---|---|---|---|
| Montreal Expos | WAS | 5.35 | 198709080_SLN_WAS |
| Houston Astros | HOU | 2.47 | 198709060_PIT_HOU |
| Cincinnati Reds | CIN | 2.35 | 198709060_CIN_CHN |
| Philadelphia Phillies | PHI | 2.17 | 198709080_PHI_NYN |
| San Francisco Giants | SFN | 0.99 | 198709070_SFN_HOU |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | -4.1 | 198709060_CLE_BOS |
| Baltimore Orioles | BAL | -3.61 | 198709060_OAK_BAL |
| Pittsburgh Pirates | PIT | -3.53 | 198709060_PIT_HOU |
| Boston Red Sox | BOS | -2.91 | 198709060_CLE_BOS |
| Oakland Athletics | OAK | -1.03 | 198709080_TEX_OAK |
Based on accumulated WAA for this season up to 1987-09-08.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +016+ | 5.61 | Tim Burke | 79.3 | WAS |
| +022+ | 5.19 | Andy McGaffigan | 100.3 | WAS |
| +029+ | 4.64 | Frank Williams | 99 | CIN |
| +045+ | 3.75 | Dave Smith | 52 | HOU |
| +053+ | 3.49 | Mike Henneman | 79.7 | DET |
| +054+ | 3.42 | Tom Henke | 82.3 | TOR |
| +057+ | 3.25 | Dan Plesac | 77.3 | MIL |
| +060+ | 3.21 | Dale Mohorcic | 93 | TEX |
| +066+ | 3.04 | Mark Eichhorn | 116.3 | TOR |
| +067+ | 3.01 | Steve Bedrosian | 78.3 | PHI |
| +068+ | 2.98 | Dennis Eckersley | 102.3 | OAK |
| +073+ | 2.79 | Jeff Robinson | 103 | TOT |
| +074+ | 2.75 | Johnny Franco | 71.7 | CIN |
| +075+ | 2.72 | DeWayne Buice | 103.7 | ANA |
| +078+ | 2.61 | Todd Worrell | 79.7 | SLN |
| +082+ | 2.59 | Lee Smith | 76.3 | CHN |
| +080+ | 2.59 | Kent Tekulve | 91 | PHI |
| +088+ | 2.51 | Ken Dayley | 51 | SLN |
| +090+ | 2.5 | Mitch Williams | 88 | TEX |
| +095+ | 2.44 | Juan Berenguer | 100.3 | MIN |
| +102+ | 2.3 | Terry Leach | 117.7 | NYN |
| +108+ | 2.24 | Bobby Thigpen | 68.3 | CHA |
| +115+ | 2.12 | Larry Andersen | 88 | HOU |
| +119+ | 2.09 | John Davis | 30.7 | KCA |
| +120+ | 2.07 | Rob Murphy | 88 | CIN |
_