| Team | Tm | Tier | Game |
|---|---|---|---|
| Oakland Athletics | OAK | 8.46 | 199009300_OAK_TEX |
| Cincinnati Reds | CIN | 3.19 | 199010020_HOU_CIN |
| Pittsburgh Pirates | PIT | 2.33 | 199010010_NYN_PIT |
| Chicago White Sox | CHA | 2.11 | 199009300_SEA_CHA |
| New York Mets | NYN | 1.65 | 199010020_NYN_PIT |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Atlanta Braves | ATL | -6.68 | 199009300_ATL_HOU |
| Houston Astros | HOU | -1.84 | 199010010_HOU_CIN |
| Philadelphia Phillies | PHI | -1.57 | 199009300_PHI_WAS |
| Boston Red Sox | BOS | -1.28 | 199010010_CHA_BOS |
| Toronto Blue Jays | TOR | -1.08 | 199009300_TOR_BOS |
Based on accumulated WAA for this season up to 1990-10-02.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +024+ | 5.49 | Dennis Eckersley | 73.3 | OAK |
| +030+ | 5.06 | Bill Swift | 126.3 | SEA |
| +035+ | 4.75 | Rob Dibble | 98 | CIN |
| +040+ | 4.38 | Larry Andersen | 95.7 | TOT |
| +042+ | 4.16 | Bobby Thigpen | 88.7 | CHA |
| +044+ | 4.13 | Greg Harris | 117.3 | SDN |
| +047+ | 3.89 | Norm Charlton | 154.3 | CIN |
| +050+ | 3.72 | Gene Nelson | 74.7 | OAK |
| +054+ | 3.53 | Randy Myers | 86.7 | CIN |
| +061+ | 3.32 | Jeff Montgomery | 94.3 | KCA |
| +063+ | 3.27 | Lee Smith | 83 | TOT |
| +066+ | 3.16 | Tim Crews | 107.3 | LAN |
| +068+ | 3.1 | Edwin Nunez | 80.3 | DET |
| +073+ | 2.95 | Tom Henke | 73 | TOR |
| +080+ | 2.75 | Doug Jones | 83.3 | CLE |
| +082+ | 2.65 | Bill Landrum | 71.7 | PIT |
| +085+ | 2.59 | Jay Howell | 66 | LAN |
| +086+ | 2.58 | Dan Schatzeder | 68.7 | TOT |
| +094+ | 2.46 | Gregg Olson | 74 | BAL |
| +093+ | 2.46 | Paul Assenmacher | 102 | CHN |
| +095+ | 2.45 | Brad Arnsberg | 62.3 | TEX |
| +096+ | 2.43 | Barry Jones | 74 | CHA |
| +100+ | 2.37 | Craig Lefferts | 78.7 | SDN |
| +110+ | 2.18 | Steve Frey | 55.7 | WAS |
| +113+ | 2.12 | Eric Plunk | 72.7 | NYA |
_