| Starter | Tm | Tier | Game |
|---|---|---|---|
| Ed Whitson | SDN | 5.44 | 199104190_LAN_SDN |
| Chuck Finley | ANA | 5.01 | 199104190_MIN_ANA |
| Bob Welch | OAK | 3.15 | 199104200_OAK_SEA |
| Dennis Martinez | WAS | 2.57 | 199104190_NYN_WAS |
| Frank Viola | NYN | 2.46 | 199104200_NYN_WAS |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Jack Morris | MIN | -6.19 | 199104190_MIN_ANA |
| Jeff Robinson | BAL | -3.48 | 199104190_TEX_BAL |
| Dave LaPoint | PHI | -3.24 | 199104202_PHI_SLN |
| Walt Terrell | DET | -3.12 | 199104200_DET_CHA |
| Don August | MIL | -3.11 | 199104190_TOR_MIL |
Based on accumulated WAA for this season up to 1991-04-21.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 1.88 | Roger Clemens | 25 | BOS |
| +003+ | 1.39 | Tim Belcher | 20.7 | LAN |
| +004+ | 1.37 | Mike Morgan | 15.7 | LAN |
| +006+ | 1.31 | Frank Viola | 23 | NYN |
| XXXXX | 1.24 | John Smiley | 17 | PIT |
| XXXXX | 1.22 | Tom Candiotti | 22 | CLE |
| XXXXX | 1.2 | Mike Boddicker | 23 | KCA |
| XXXXX | 1.17 | Charles Nagy | 16.3 | CLE |
| XXXXX | 1.17 | Tom Browning | 23.7 | CIN |
| XXXXX | 1.09 | Dennis Martinez | 19.7 | WAS |
| XXXXX | 1.08 | Bob Welch | 24.7 | OAK |
| XXXXX | 1.07 | Tom Gordon | 12 | KCA |
| XXXXX | 1.01 | Pete Harnisch | 18.3 | HOU |
| XXXXX | 1 | Jimmy Key | 22 | TOR |
| XXXXX | 0.98 | Dwight Gooden | 24 | NYN |
| XXXXX | 0.96 | Bobby Witt | 16 | TEX |
| XXXXX | 0.89 | Jose DeLeon | 17.3 | SLN |
| XXXXX | 0.86 | Brian Holman | 15 | SEA |
| XXXXX | 0.84 | Bill Sampen | 12 | WAS |
| XXXXX | 0.8 | Kevin Tapani | 16 | MIN |
| XXXXX | 0.76 | Bud Black | 23 | SFN |
| XXXXX | 0.76 | Norm Charlton | 16.3 | CIN |
| XXXXX | 0.75 | Matt Young | 14 | BOS |
| XXXXX | 0.74 | Greg Hibbard | 21.7 | CHA |
| XXXXX | 0.71 | Chuck Finley | 23.3 | ANA |
_