| Starter | Tm | Tier | Game |
|---|---|---|---|
| Roger Clemens | BOS | 8.23 | 199109050_SEA_BOS |
| Pete Harnisch | HOU | 5.31 | 199109060_PHI_HOU |
| Tim Belcher | LAN | 4.99 | 199109040_SLN_LAN |
| Kevin Tapani | MIN | 3.72 | 199109060_NYA_MIN |
| Jimmy Key | TOR | 2.42 | 199109050_TOR_CLE |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Alex Fernandez | CHA | -3.16 | 199109040_KCA_CHA |
| Wade Taylor | NYA | -2.9 | 199109060_NYA_MIN |
| Jim Deshaies | HOU | -2.3 | 199109040_HOU_NYN |
| Danny Jackson | CHN | -1.78 | 199109040_CHN_SDN |
| Mark Gubicza | KCA | -1.48 | 199109050_KCA_CHA |
Based on accumulated WAA for this season up to 1991-09-06.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 8.25 | Tom Glavine | 205.7 | ATL |
| +003+ | 7.4 | Roger Clemens | 223.3 | BOS |
| +004+ | 7.33 | Tom Candiotti | 202.7 | TOT |
| +010+ | 6.42 | Pete Harnisch | 191.7 | HOU |
| +015+ | 5.7 | Tim Belcher | 184 | LAN |
| +016+ | 5.53 | Kevin Tapani | 210.7 | MIN |
| +018+ | 5.3 | Jose Rijo | 164.3 | CIN |
| +023+ | 4.93 | Mike Morgan | 194 | LAN |
| +028+ | 4.64 | Jim Abbott | 197.3 | ANA |
| +029+ | 4.63 | Ramon Martinez | 195.3 | LAN |
| +030+ | 4.53 | Jimmy Key | 180.3 | TOR |
| +040+ | 3.96 | Mark Langston | 201.3 | ANA |
| +044+ | 3.9 | Greg Harris | 97.7 | SDN |
| +045+ | 3.89 | Randy Tomlin | 143 | PIT |
| +061+ | 3.41 | Scott Erickson | 169.3 | MIN |
| +063+ | 3.19 | Bruce Hurst | 207 | SDN |
| +067+ | 3.09 | Bob Tewksbury | 164.7 | SLN |
| +069+ | 2.98 | Bill Wegman | 143.7 | MIL |
| +073+ | 2.89 | Zane Smith | 187 | PIT |
| +072+ | 2.89 | Mark Gardner | 142 | WAS |
| +074+ | 2.83 | Luis Aquino | 126.3 | KCA |
| +076+ | 2.78 | Greg Swindell | 200 | CLE |
| +077+ | 2.77 | Jose Guzman | 131 | TEX |
| +079+ | 2.69 | Doug Drabek | 191.7 | PIT |
| +084+ | 2.65 | Nolan Ryan | 139 | TEX |
_