| Team | Tm | Tier | Game |
|---|---|---|---|
| New York Yankees | NYA | 4.11 | 199204170_CLE_NYA |
| San Diego Padres | SDN | 3.61 | 199204180_SDN_HOU |
| Toronto Blue Jays | TOR | 2.43 | 199204190_TOR_BOS |
| Atlanta Braves | ATL | 1.31 | 199204170_ATL_LAN |
| New York Mets | NYN | 0.98 | 199204190_NYN_WAS |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | -4.01 | 199204190_CLE_NYA |
| Milwaukee Brewers | MIL | -2.86 | 199204190_SEA_MIL |
| Detroit Tigers | DET | -2.71 | 199204190_DET_BAL |
| Texas Rangers | TEX | -2.65 | 199204170_OAK_TEX |
| Seattle Mariners | SEA | -2.25 | 199204170_SEA_MIL |
Based on accumulated WAA for this season up to 1992-04-19.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| XXXXX | 0.81 | Rodney Beck | 9 | SFN |
| XXXXX | 0.8 | Doug Jones | 9.7 | HOU |
| XXXXX | 0.77 | Barry Jones | 8.3 | PHI |
| XXXXX | 0.76 | Greg Harris | 9.3 | BOS |
| XXXXX | 0.67 | Jose Melendez | 10 | SDN |
| XXXXX | 0.65 | Duane Ward | 7.3 | TOR |
| XXXXX | 0.63 | Rich Monteleone | 7 | NYA |
| XXXXX | 0.63 | Al Osuna | 7.7 | HOU |
| XXXXX | 0.61 | Shawn Boskie | 9 | CHN |
| XXXXX | 0.6 | Vince Horsman | 7 | OAK |
| XXXXX | 0.6 | Ted Power | 9.7 | CLE |
| XXXXX | 0.6 | Chuck McElroy | 6.7 | CHN |
| XXXXX | 0.6 | Xavier Hernandez | 7.3 | HOU |
| XXXXX | 0.59 | Anthony Young | 18.3 | NYN |
| XXXXX | 0.58 | Bryan Harvey | 6.7 | ANA |
| XXXXX | 0.58 | Joe Boever | 7 | HOU |
| XXXXX | 0.57 | John Habyan | 8.7 | NYA |
| XXXXX | 0.57 | Neal Heaton | 11.3 | KCA |
| XXXXX | 0.56 | Dave Wells | 11 | TOR |
| XXXXX | 0.56 | Roger Mason | 6.3 | PIT |
| XXXXX | 0.54 | Jim Gott | 8.3 | LAN |
| XXXXX | 0.54 | Calvin Jones | 8.3 | SEA |
| XXXXX | 0.54 | Bill Landrum | 6 | WAS |
| XXXXX | 0.53 | Todd Worrell | 6 | SLN |
| XXXXX | 0.51 | Dennis Eckersley | 6 | OAK |
_