| Starter | Tm | Tier | Game |
|---|---|---|---|
| Roger Clemens | BOS | 14.33 | 199206270_MIL_BOS |
| Bob Tewksbury | SLN | 5.45 | 199206290_PIT_SLN |
| Kevin Appier | KCA | 5.04 | 199206270_KCA_BAL |
| Bill Swift | SFN | 4.69 | 199206270_SFN_SDN |
| Tom Glavine | ATL | 3.08 | 199206280_ATL_CIN |
| Starter | Tm | Tier | Game |
|---|---|---|---|
| Bob Milacki | BAL | -2.11 | 199206290_MIL_BAL |
| Frank Tanana | DET | -2.06 | 199206290_DET_BOS |
| Bruce Ruffin | MIL | -1.82 | 199206270_MIL_BOS |
| Jeff Robinson | PIT | -1.74 | 199206270_PIT_WAS |
| Jeff Johnson | NYA | -1.63 | 199206290_KCA_NYA |
Based on accumulated WAA for this season up to 1992-06-29.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +001+ | 5.87 | Roger Clemens | 127 | BOS |
| +003+ | 5.02 | Bob Tewksbury | 120.3 | SLN |
| +005+ | 4.26 | Charles Nagy | 124.7 | CLE |
| +006+ | 4.13 | Juan Guzman | 105.7 | TOR |
| +008+ | 4.03 | Kevin Appier | 114.7 | KCA |
| +010+ | 3.65 | David Cone | 117.7 | NYN |
| +011+ | 3.59 | Mike Mussina | 104.7 | BAL |
| +014+ | 3.4 | Greg Maddux | 118.3 | CHN |
| +017+ | 3.04 | Steve Avery | 106.3 | ATL |
| +019+ | 2.98 | Tom Glavine | 124.3 | ATL |
| +021+ | 2.95 | Curt Schilling | 91.7 | PHI |
| +023+ | 2.79 | Dennis Martinez | 109.3 | WAS |
| +025+ | 2.68 | Ken Hill | 96.3 | WAS |
| +027+ | 2.62 | Kevin Brown | 122.3 | TEX |
| +028+ | 2.61 | Bill Swift | 76.7 | SFN |
| +037+ | 2.35 | Bill Krueger | 101.7 | MIN |
| +039+ | 2.3 | Mike Bielecki | 67.7 | ATL |
| +040+ | 2.29 | Jim Abbott | 114 | ANA |
| +043+ | 2.24 | Melido Perez | 112.3 | NYA |
| +047+ | 2.12 | Mike Morgan | 104 | CHN |
| +049+ | 2.09 | Tom Candiotti | 105 | LAN |
| +059+ | 2.03 | Greg Swindell | 112.7 | CIN |
| +063+ | 1.94 | Sid Fernandez | 101 | NYN |
| +072+ | 1.86 | Bruce Hurst | 116.7 | SDN |
| +076+ | 1.82 | Donovan Osborne | 95.7 | SLN |
_