| Team | Tm | Tier | Game |
|---|---|---|---|
| Baltimore Orioles | BAL | 5.78 | 199304300_KCA_BAL |
| Boston Red Sox | BOS | 1.85 | 199304280_BOS_OAK |
| Toronto Blue Jays | TOR | 1.82 | 199304280_KCA_TOR |
| Los Angeles Dodgers | LAN | 0.96 | 199304290_WAS_LAN |
| New York Mets | NYN | 0.86 | 199304280_NYN_SFN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Colorado Rockies | COL | -7.2 | 199304290_SLN_COL |
| California Angels | ANA | -3.55 | 199304300_ANA_BOS |
| Seattle Mariners | SEA | -2.61 | 199304280_CLE_SEA |
| Oakland Athletics | OAK | -1.31 | 199304300_OAK_CLE |
| Montreal Expos | WAS | -1.28 | 199304300_WAS_SFN |
Based on accumulated WAA for this season up to 1993-04-30.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| XXXXX | 1.17 | Jim Gott | 12.3 | LAN |
| XXXXX | 1.08 | Danny Cox | 15.7 | TOR |
| XXXXX | 0.98 | Steve Foster | 14.7 | CIN |
| XXXXX | 0.92 | Randy Myers | 9.7 | CHN |
| XXXXX | 0.89 | Blas Minor | 14.3 | PIT |
| XXXXX | 0.88 | Todd Frohwirth | 14 | BAL |
| XXXXX | 0.85 | Doug Jones | 15.7 | HOU |
| XXXXX | 0.85 | Tom Henke | 9 | TEX |
| XXXXX | 0.84 | Todd Burns | 13.3 | TEX |
| XXXXX | 0.81 | Roger Mason | 15.7 | SDN |
| XXXXX | 0.76 | Rich Gossage | 8 | OAK |
| XXXXX | 0.75 | Roger McDowell | 12.3 | LAN |
| XXXXX | 0.74 | Tim Scott | 12.7 | SDN |
| XXXXX | 0.74 | Paul Quantrill | 14.3 | BOS |
| XXXXX | 0.71 | Lee Smith | 10 | SLN |
| XXXXX | 0.7 | David West | 12.3 | PHI |
| XXXXX | 0.7 | Greg Cadaret | 7.3 | CIN |
| XXXXX | 0.66 | Chuck McElroy | 11.3 | CHN |
| XXXXX | 0.64 | Chuck Crim | 6.7 | ANA |
| XXXXX | 0.62 | Rich DeLucia | 13.3 | SEA |
| XXXXX | 0.61 | Jeff Montgomery | 13 | KCA |
| XXXXX | 0.59 | Mike Henneman | 10.7 | DET |
| XXXXX | 0.59 | Rodney Beck | 15.3 | SFN |
| XXXXX | 0.55 | Mike Jackson | 12.7 | SFN |
| XXXXX | 0.53 | Xavier Hernandez | 12.3 | HOU |
_