| Team | Tm | Tier | Game |
|---|---|---|---|
| Florida Marlins | MIA | 1.99 | 199308140_MIA_PIT |
| Boston Red Sox | BOS | 1.79 | 199308150_TOR_BOS |
| San Francisco Giants | SFN | 1.71 | 199308140_SFN_CHN |
| Los Angeles Dodgers | LAN | 1.56 | 199308140_SDN_LAN |
| Atlanta Braves | ATL | 1.42 | 199308140_ATL_CIN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Colorado Rockies | COL | -3.77 | 199308150_COL_HOU |
| New York Mets | NYN | -3.33 | 199308140_NYN_PHI |
| St. Louis Cardinals | SLN | -2.98 | 199308140_SLN_WAS |
| Seattle Mariners | SEA | -2.52 | 199308150_ANA_SEA |
| San Diego Padres | SDN | -2.31 | 199308140_SDN_LAN |
Based on accumulated WAA for this season up to 1993-08-16.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +048+ | 3.43 | Rodney Beck | 57.3 | SFN |
| +049+ | 3.41 | John Wetteland | 61.3 | WAS |
| +054+ | 3.3 | Jeff Montgomery | 66 | KCA |
| +056+ | 3.28 | Greg A. Harris | 82.3 | BOS |
| +058+ | 3.23 | Jose Bautista | 76.7 | CHN |
| +060+ | 3.14 | Pedro Martinez | 76.3 | LAN |
| +063+ | 3.12 | Jim Gott | 67.3 | LAN |
| +064+ | 3.07 | Bryan Harvey | 52.7 | MIA |
| +070+ | 3.01 | Greg McMichael | 65.3 | ATL |
| +069+ | 3.01 | Roger McDowell | 55.3 | LAN |
| +073+ | 2.95 | Larry Casian | 36 | MIN |
| +081+ | 2.78 | Duane Ward | 49.7 | TOR |
| +082+ | 2.73 | Larry Andersen | 46 | PHI |
| +088+ | 2.59 | Mike Henneman | 58.3 | DET |
| +093+ | 2.54 | Roberto Hernandez | 54 | CHA |
| +098+ | 2.46 | Paul Quantrill | 106 | BOS |
| +100+ | 2.44 | Derek Lilliquist | 39.3 | CLE |
| +099+ | 2.44 | Steve Frey | 37.7 | ANA |
| +105+ | 2.34 | Mark Eichhorn | 62.3 | TOR |
| +111+ | 2.24 | Graeme Lloyd | 59 | MIL |
| +113+ | 2.22 | Steve Bedrosian | 35.7 | ATL |
| +114+ | 2.21 | Danny Cox | 65.3 | TOR |
| +115+ | 2.2 | Kevin Rogers | 62 | SFN |
| +118+ | 2.11 | Tim Scott | 58.3 | TOT |
| +122+ | 2.05 | David West | 67.3 | PHI |
_