| Team | Tm | Tier | Game |
|---|---|---|---|
| Cleveland Indians | CLE | 4.59 | 199509270_CLE_MIN |
| St. Louis Cardinals | SLN | 3.32 | 199509270_SLN_CHN |
| Houston Astros | HOU | 2.57 | 199509270_PIT_HOU |
| California Angels | ANA | 1.51 | 199509290_OAK_ANA |
| Atlanta Braves | ATL | 0.91 | 199509290_ATL_NYN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Minnesota Twins | MIN | -7.59 | 199509290_MIN_CHA |
| Detroit Tigers | DET | -5 | 199509290_DET_BAL |
| San Francisco Giants | SFN | -2.22 | 199509270_SDN_SFN |
| Milwaukee Brewers | MIL | -1.02 | 199509280_BOS_MIL |
| Kansas City Royals | KCA | -0.87 | 199509290_KCA_CLE |
Based on accumulated WAA for this season up to 1995-09-29.
| Rank | WAA | Name | IP | Tm |
|---|---|---|---|---|
| +040+ | 4.78 | Jose Mesa | 63 | CLE |
| +041+ | 4.77 | Dave Veres | 101.3 | HOU |
| +047+ | 4.57 | Steve Reed | 82.7 | COL |
| +050+ | 4.4 | Jeff Nelson | 76.7 | SEA |
| +052+ | 4.26 | Ricky Bottalico | 86 | PHI |
| +054+ | 4.2 | Troy Percival | 72.3 | ANA |
| +063+ | 3.89 | Julian Tavarez | 85 | CLE |
| +079+ | 3.46 | Mark Wohlers | 64 | ATL |
| +083+ | 3.38 | Todd Worrell | 61.3 | LAN |
| +086+ | 3.34 | Tom Henke | 54 | SLN |
| +090+ | 3.24 | Chad Ogea | 105.3 | CLE |
| +093+ | 3.01 | Greg McMichael | 80 | ATL |
| +106+ | 2.67 | Stan Belinda | 68.7 | BOS |
| +108+ | 2.62 | Todd Jones | 96.7 | HOU |
| +109+ | 2.58 | Tony Fossas | 36.7 | SLN |
| +111+ | 2.55 | Jeff Brantley | 69.3 | CIN |
| +114+ | 2.47 | Eric Plunk | 63 | CLE |
| +119+ | 2.39 | Rick Aguilera | 55.3 | TOT |
| +120+ | 2.37 | John Franco | 51.3 | NYN |
| +122+ | 2.35 | Mike Henneman | 49.3 | TOT |
| +130+ | 2.23 | Mike Jackson | 48 | CIN |
| +131+ | 2.2 | Heathcliff Slocumb | 64 | PHI |
| +132+ | 2.17 | John Wetteland | 61.3 | NYA |
| +136+ | 2.11 | Rich DeLucia | 82.3 | SLN |
| +137+ | 2.08 | Greg A. Harris | 48.3 | WAS |
_