| Team | Tm | Tier | Game |
|---|---|---|---|
| Seattle Mariners | SEA | 7.55 | 199706290_ANA_SEA |
| Colorado Rockies | COL | 5.73 | 199706280_SFN_COL |
| New York Yankees | NYA | 1.39 | 199706300_ATL_NYA |
| Cleveland Indians | CLE | 1.35 | 199706290_CLE_NYA |
| Chicago White Sox | CHA | 1 | 199706280_CHA_MIN |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Phillies | PHI | -5.31 | 199706300_PHI_BAL |
| Cincinnati Reds | CIN | -2.68 | 199706280_SLN_CIN |
| Toronto Blue Jays | TOR | -1.99 | 199706290_TOR_BAL |
| St. Louis Cardinals | SLN | -1.84 | 199706280_SLN_CIN |
| Los Angeles Dodgers | LAN | -1.52 | 199706290_SDN_LAN |
_