| Team | Tm | Tier | Game |
|---|---|---|---|
| Colorado Rockies | COL | 7.01 | 199709180_COL_SDN |
| Seattle Mariners | SEA | 6.81 | 199709170_SEA_TEX |
| New York Yankees | NYA | 3.23 | 199709180_DET_NYA |
| Cleveland Indians | CLE | 1.73 | 199709170_CLE_MIN |
| Boston Red Sox | BOS | 1.71 | 199709161_BOS_NYA |
| Team | Tm | Tier | Game |
|---|---|---|---|
| Philadelphia Phillies | PHI | -2.57 | 199709160_NYN_PHI |
| Milwaukee Brewers | MIL | -1.69 | 199709170_MIL_BAL |
| Florida Marlins | MIA | -1.33 | 199709172_PHI_MIA |
| Montreal Expos | WAS | -1.32 | 199709180_WAS_CIN |
| Cincinnati Reds | CIN | -1.05 | 199709160_CIN_CHN |
_